Agility
Skill Database • Agility
Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Agility | 10 | 40s | 238 | |||
Class | Type | Req Stance | ||||
Enchanter | Buff | None | ||||
Description | ||||||
Temporarily enchants the shoes of nearby allies with the [Agility] buff. The effects of [Agility] increases maximum Stamina and increases the chance to dodge an enemy attack proportional to your current Stamina. |
Details
Target | On Enemy | On Friend | On Neutral | Companion |
---|---|---|---|---|
Front, Square | YES | NO | NO | Not Required |
Skill Levels
Level | Description | CD | SP | |
---|---|---|---|---|
C 1 | 1 | STA +5 Dodge Chance: +[Current STA] * 0.1% Duration: 300 seconds | 40s | 237 |
2 | STA +10 Dodge Chance: +[Current STA] * 0.2% Duration: 300 seconds | 40s | 264 | |
3 | STA +15 Dodge Chance: +[Current STA] * 0.3% Duration: 300 seconds | 40s | 291 | |
4 | STA +20 Dodge Chance: +[Current STA] * 0.4% Duration: 300 seconds | 40s | 318 | |
5 | STA +25 Dodge Chance: +[Current STA] * 0.5% Duration: 300 seconds | 40s | 345 | |
C 2 | 6 | STA +30 Dodge Chance: +[Current STA] * 0.6% Duration: 300 seconds | 40s | 372 |
7 | STA +35 Dodge Chance: +[Current STA] * 0.7% Duration: 300 seconds | 40s | 398 | |
8 | STA +40 Dodge Chance: +[Current STA] * 0.8% Duration: 300 seconds | 40s | 425 | |
9 | STA +45 Dodge Chance: +[Current STA] * 0.9% Duration: 300 seconds | 40s | 452 | |
10 | STA +50 Dodge Chance: +[Current STA] * 1% Duration: 300 seconds | 40s | 479 |
Advertisement
Comments (1)