Ice Bolt
Skill Database • Ice Bolt
Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Ice Bolt | 15 | 15s | 28 | |||
Class | Type | Req Stance | ||||
Cryomancer | Attack | None | ||||
Description | ||||||
[Magic] - [Ice] Cast an arrow of ice that inflicts damage and has a chance of freezing the enemy. |
Details
Target | On Enemy | On Friend | On Neutral | Companion |
---|---|---|---|---|
Actor, Circle | YES | NO | NO | Not Required |
Skill Levels
Level | Description | CD | SP | |
---|---|---|---|---|
C 1 | 1 | Attack: 116% x 2 [Freeze] Duration: 5 seconds | 15s | 27 |
2 | Attack: 122% x 2 [Freeze] Duration: 5 seconds | 15s | 32 | |
3 | Attack: 128% x 2 [Freeze] Duration: 5 seconds | 15s | 36 | |
4 | Attack: 135% x 2 [Freeze] Duration: 5 seconds | 15s | 41 | |
5 | Attack: 141% x 2 [Freeze] Duration: 5 seconds | 15s | 45 | |
C 2 | 6 | Attack: 148% x 2 [Freeze] Duration: 5 seconds | 15s | 50 |
7 | Attack: 154% x 2 [Freeze] Duration: 5 seconds | 15s | 54 | |
8 | Attack: 160% x 2 [Freeze] Duration: 5 seconds | 15s | 59 | |
9 | Attack: 167% x 2 [Freeze] Duration: 5 seconds | 15s | 64 | |
10 | Attack: 173% x 2 [Freeze] Duration: 5 seconds | 15s | 68 | |
C 3 | 11 | Attack: 180% x 2 [Freeze] Duration: 5 seconds | 15s | 73 |
12 | Attack: 186% x 2 [Freeze] Duration: 5 seconds | 15s | 77 | |
13 | Attack: 192% x 2 [Freeze] Duration: 5 seconds | 15s | 82 | |
14 | Attack: 199% x 2 [Freeze] Duration: 5 seconds | 15s | 86 | |
15 | Attack: 205% x 2 [Freeze] Duration: 5 seconds | 15s | 91 |
Advertisement
Comments (2)
This means that a c3 cryomancer with 15 levels of ice bolt can cast a bolt in 0.1 sec, while walking, likely freezing the target(s) in place.
3 bolts, 15 sec cooldown.
Very handy for cc or escapee mobs.