Skull Swing
Skill Database • Skull Swing
Circle 3 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Skull Swing | 5 | 40s | 22 | |||
Class | Type | Req Stance | ||||
Highlander | Attack | None | ||||
Description | ||||||
[Physical] - [Strike] Strike and push an enemy sidewards using the side of your sword. The enemy becomes afflicted with [Armor Break]. |
Details
Target | On Enemy | On Friend | On Neutral | Companion |
---|---|---|---|---|
Front, Square | YES | NO | NO | Not Required |
Skill Levels
Level | Description | CD | SP | |
---|---|---|---|---|
C 3 | 1 | Attack: 670% AoE Attack Ratio: 1 | 40s | 21 |
2 | Attack: 750% AoE Attack Ratio: 1 | 40s | 26 | |
3 | Attack: 830% AoE Attack Ratio: 1 | 40s | 30 | |
4 | Attack: 911% AoE Attack Ratio: 1 | 40s | 34 | |
5 | Attack: 991% AoE Attack Ratio: 1 | 40s | 39 |
Advertisement
Comments (2)