Pommel
Skill Database • Pommel
Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Pommel | 10 | 14s | 16 | |||
Class | Type | Req Stance | ||||
Swordsman | Attack | None | ||||
Description | ||||||
[Physical] - [Strike] Strike enemies with the hilt of your sword. Inflicts additional damage on stunned monsters, and partially ignores the defense of small and medium sized enemies. |
Details
Target | On Enemy | On Friend | On Neutral | Companion |
---|---|---|---|---|
Front, Square | YES | NO | NO | Not Required |
Skill Levels
Level | Description | CD | SP | |
---|---|---|---|---|
C 2 | 1 | Attack: 335% Ignores Small, Medium Target Defense: 1% AoE Attack Ratio: 2 | 14s | 15 |
2 | Attack: 358% Ignores Small, Medium Target Defense: 1.5% AoE Attack Ratio: 2 | 14s | 19 | |
3 | Attack: 381% Ignores Small, Medium Target Defense: 2% AoE Attack Ratio: 2 | 14s | 22 | |
4 | Attack: 405% Ignores Small, Medium Target Defense: 2.5% AoE Attack Ratio: 2 | 14s | 26 | |
5 | Attack: 428% Ignores Small, Medium Target Defense: 3% AoE Attack Ratio: 2 | 14s | 30 | |
C 3 | 6 | Attack: 452% Ignores Small, Medium Target Defense: 3.5% AoE Attack Ratio: 2 | 14s | 33 |
7 | Attack: 475% Ignores Small, Medium Target Defense: 4% AoE Attack Ratio: 2 | 14s | 37 | |
8 | Attack: 498% Ignores Small, Medium Target Defense: 4.5% AoE Attack Ratio: 2 | 14s | 40 | |
9 | Attack: 522% Ignores Small, Medium Target Defense: 5% AoE Attack Ratio: 2 | 14s | 44 | |
10 | Attack: 545% Ignores Small, Medium Target Defense: 5.5% AoE Attack Ratio: 2 | 14s | 48 |
Advertisement
Comments (1)