Restrain
Skill Database • Restrain
Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Restrain | 10 | 120s | 17 | |||
Class | Type | Req Stance | ||||
Swordsman | Buff | None | ||||
Description | ||||||
Lowers your maximum HP, but your attacks have a high chance of stunning enemies. |
Details
Target | On Enemy | On Friend | On Neutral | Companion |
---|---|---|---|---|
Self, Circle | NO | YES | NO | Not Required |
Skill Levels
Level | Description | CD | SP | |
---|---|---|---|---|
C 2 | 1 | Chance of Stunning Enemy: 6% Maximum HP: -55 Duration: 33 seconds | 120s | 16 |
2 | Chance of Stunning Enemy: 12% Maximum HP: -60 Duration: 36 seconds | 120s | 20 | |
3 | Chance of Stunning Enemy: 18% Maximum HP: -65 Duration: 39 seconds | 120s | 23 | |
4 | Chance of Stunning Enemy: 24% Maximum HP: -70 Duration: 42 seconds | 120s | 26 | |
5 | Chance of Stunning Enemy: 30% Maximum HP: -75 Duration: 45 seconds | 120s | 30 | |
C 3 | 6 | Chance of Stunning Enemy: 36% Maximum HP: -80 Duration: 48 seconds | 120s | 33 |
7 | Chance of Stunning Enemy: 42% Maximum HP: -85 Duration: 51 seconds | 120s | 37 | |
8 | Chance of Stunning Enemy: 48% Maximum HP: -90 Duration: 54 seconds | 120s | 40 | |
9 | Chance of Stunning Enemy: 54% Maximum HP: -95 Duration: 57 seconds | 120s | 43 | |
10 | Chance of Stunning Enemy: 60% Maximum HP: -100 Duration: 60 seconds | 120s | 47 |
Advertisement
Comments (1)