Monster Database • Vesper
Vesper
Name | Level | Type | Race | Element | Armor | |||
---|---|---|---|---|---|---|---|---|
Vesper ERD_Vesper | 106 | |||||||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
48 ~ 60 | 3,383 | 214 | 105 | S | ||||
Description | ||||||||
Animals living in the Royal Mausoleum have been deformed in recent years by the influence of the evil energy. | ||||||||
Drops | ||||||||
Vesper Counterweight (15%), Topaz (0.1%), Ivory Pendant (1.08%), Yellow Gem (1.29%), Blue Orb: Vesper (0.02%), Red Orb: Vesper (0.02%) | ||||||||
Locations | ||||||||
Tavorh Cave (40, 0s) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
42 | 51 | 23 | 28 | 19 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
3,383 | 51 | 53 | 39 | 275 | 220 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
195 ~ 456 | 166 ~ 389 | 53 | 53 | 43 | 0 |
Advertisement
Comments (1)