Monster Database • Charog
Charog
Name | Level | Type | Race | Element | Armor | |||
---|---|---|---|---|---|---|---|---|
Charog charog | 80 | |||||||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
40 ~ 50 | 2,616 | 232 | 179 | M | ||||
Description | ||||||||
A monster derived from a demonic world frog. It is hard to speculate what the original form might have been due to the heavy mutation. | ||||||||
Drops | ||||||||
Snickersnee (0.6%), Ivory Pendant (1.15%) | ||||||||
Locations | ||||||||
Delmore Manor (60, 0s), Delmore Manor (33, 0s) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
40 | 15 | 40 | 15 | 18 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
2,616 | 15 | 46 | 32 | 161 | 161 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
191 ~ 286 | 191 ~ 286 | 40 | 40 | 41 | 0 |
Advertisement
Comments (1)