Monster Database • Brown Rambear Archer
Brown Rambear Archer
Name | Level | Type | Race | Element | Armor | |||
---|---|---|---|---|---|---|---|---|
Brown Rambear Archer Rambear_bow_brown | 209 | |||||||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
45 ~ 100 | 9,937 | 336 | 259 | M | ||||
Description | ||||||||
A monster that has the strengths of many different types of beasts. Some are even able to use tools and magic. Those born near hot springs or geysers are of this color. | ||||||||
Drops | ||||||||
Brown Rambear Bones (2.01%), Rogue Bow Recipe (1.15%), Blue Orb: Brown Rambear Archer (0.02%), Red Orb: Brown Rambear Archer (0.02%), Green Gem (2.13%) | ||||||||
Locations | ||||||||
Resident Quarter (15, 0s) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
72 | 90 | 37 | 37 | 81 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
9,937 | 90 | 100 | 107 | 623 | 557 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
584 ~ 876 | 512 ~ 768 | 104 | 104 | 202 | 0 |
Advertisement
Comments (2)