Monster Database • Lizardman Magician
Lizardman Magician
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Lizardman Magician Lizardman_mage | 172 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 30 ~ 50 | 6,192 | 277 | 213 | M | |||
Description | ||||||||
It is a beast type monster as can be seen in it's appearance and name. Of course, it originates in the demonic world, not ours. | ||||||||
Drops | ||||||||
Bloodstone (0.47%), Meteor Rod Recipe (1.15%), Blue Orb: Lizardman Magician (0.02%), Red Orb: Lizardman Magician (0.02%) | ||||||||
Locations | ||||||||
Namu Temple Ruins (20, 0s) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
82 | 31 | 82 | 31 | 38 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
6,192 | 31 | 99 | 68 | 467 | 467 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
509 ~ 764 | 509 ~ 764 | 86 | 86 | 91 | 0 |
Advertisement
Comments (2)
#155 Rod
#220 Bloodstone