Monster Database • Confined Yognome
Confined Yognome
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Confined Yognome FD_Yognome | 162 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 24 ~ 48 | 7,241 | 391 | 241 | M | |||
Description | ||||||||
It is speculated whether this underground spirit has been deformed and corrupted. | ||||||||
Drops | ||||||||
Spiked Club Recipe (1.15%), Warrior Pendant Recipe (0.4%), Blue Orb: Confined Yognome (0.02%), Red Orb: Confined Yognome (0.02%), Yognome Core (42%), Mithril Ore (0.15%), Mallet (0.6%), Red Gem (1.28%), Sabre (0.6%) | ||||||||
Locations | ||||||||
2nd Demon Prison (35, 0s), 2nd Demon Prison (20, 0s) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
64 | 77 | 36 | 43 | 29 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
7,241 | 77 | 84 | 58 | 482 | 385 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
447 ~ 670 | 390 ~ 585 | 81 | 81 | 68 | 0 |
Advertisement
Comments (15)
this guy drops Warrior Pendant Recipe, can anyone confirm this?
it doesn't show up on the list of drops.
yup! i got 3 pcs on my grind farming there using my ele 250. is it in demand in the market? i vend my recipe to the market at 300k price.
I got one.
I can confirm, just found
I can confirm brother, just logged in and got one in the first one ive killed LOL
yeah me too. i also got 1 while i farm for gems. in a span of 1.5 hours i got 1 mithril
yup! confirmed. got mine too.