Monster Database • Black Maize
Black Maize
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Black Maize Zibu_Maize | 49 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 24 ~ 48 | 1,587 | 222 | 320 | M | |||
Description | ||||||||
The fruit of a Maize looks quite tasty. Of course, you'll be poisoned if you actually decide to eat some. This color of Maize even has fungi that will make it even worse for anyone brave or stupid enough to try. | ||||||||
Drops | ||||||||
Maize Spore Pocket (25%), Mark Tunic (1.34%), Blue Orb: Black Maize (0.02%), Red Orb: Black Maize (0.02%), Black Maize Gem (0.02%) | ||||||||
Locations | ||||||||
Vieta Gorge (8, 0s), Vieta Gorge (8, 0s), Vieta Gorge (10, 0s), Vieta Gorge (6, 0s) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
13 | 13 | 13 | 25 | 13 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
1,587 | 13 | 18 | 18 | 55 | 69 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
45 ~ 105 | 45 ~ 105 | 24 | 24 | 31 | 0 |
Advertisement
Comments (2)