Monster Database • Tanu
Tanu
Name | Level | Type | Race | Element | Armor | |||
---|---|---|---|---|---|---|---|---|
Tanu Tanu | 46 | |||||||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
64 ~ 64 | 1,483 | 189 | 244 | M | ||||
Description | ||||||||
A carnivorous plant that uses bait to catch food. It shred its food into pieces before swallowing. | ||||||||
Drops | ||||||||
Tanu Flower (0.04%), Acolyte Robe (1.34%), Ubuko Staff (0.6%), Thresh Mace (0.02%), Blue Orb: Tanu (0.02%), Red Orb: Tanu (0.02%), Tanu Gem (0.02%) | ||||||||
Locations | ||||||||
Veja Ravine (10, 0s) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
12 | 12 | 12 | 24 | 12 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
1,483 | 12 | 17 | 17 | 52 | 66 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
43 ~ 100 | 43 ~ 100 | 23 | 23 | 29 | 0 |
Advertisement
Comments (15)
http://imgur.com/Bl4WGEq
Killed 400+ in total.
Had to switch 3-4 channels.
7 staffs, 3 shirts, 1 mace.
3 farm bots reported.
Still no flower, to the hell with it.