Monster Database • Haze
Haze
![]() | Name | Level | Type | Race | Element | Armor | ||
---|---|---|---|---|---|---|---|---|
Haze Moya | 188 | ![]() | ![]() | ![]() | ![]() | |||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
![]() | 40 ~ 40 | 7,061 | 242 | 326 | S | |||
Description | ||||||||
A somewhat cute mutant that is always expressionless. They assemble together when chanting. | ||||||||
Drops | ||||||||
Moya Fragment (5%), Blue Orb: Moya (0.02%), Red Orb: Moya (0.02%), Superior Rapier Recipe (1.15%) | ||||||||
Locations | ||||||||
Roxona Market (20, 0s), Roxona Market (15, 0s) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
73 | 89 | 41 | 49 | 33 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
7,061 | 89 | 95 | 69 | 578 | 462 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
532 ~ 798 | 468 ~ 703 | 94 | 94 | 81 | 0 |
Advertisement
Comments (2)