Monster Database • Coliflower
Coliflower
Name | Level | Type | Race | Element | Armor | |||
---|---|---|---|---|---|---|---|---|
Coliflower Whip_vine | 58 | |||||||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
0 ~ 0 | 1,896 | 226 | 175 | M | ||||
Description | ||||||||
Though this stationary monster isn't especially hostile towards humans, it still attacks all warm-blooded animals. | ||||||||
Drops | ||||||||
Coliflower Stem (20%), Zalia Kite Shield Recipe (0.5%), Pewter Rod (0.6%), Blue Orb: Coliflower (0.02%), Red Orb: Coliflower (0.02%), Coliflower Gem (0.02%) | ||||||||
Locations | ||||||||
Gate Route (10, 0s), Gate Route (15, 0s), Gate Route (12, 0s) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
15 | 15 | 15 | 29 | 15 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
1,896 | 15 | 25 | 25 | 77 | 97 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
51 ~ 154 | 51 ~ 154 | 29 | 29 | 35 | 0 |
Advertisement
Comments (6)
http://imgur.com/6MjTeR7
Proof : http://imgur.com/a/CwrGP