Monster Database • Deadborn Scap
Deadborn Scap
Name | Level | Type | Race | Element | Armor | |||
---|---|---|---|---|---|---|---|---|
Deadborn Scap Sec_Deadbornscab | 55 | |||||||
Move | Speed | HP | Base EXP | Class EXP | Size | |||
24 ~ 70 | 1,757 | 286 | 220 | M | ||||
Description | ||||||||
There are some instances Deadborns was born from the shells the Deadborns molted out or from the parts that were seperated from the bodies due to injuries. The original Deadborns had the tendency to discriminate these newcomers and humans also distinguish them from the original ones. | ||||||||
Drops | ||||||||
Forest Pants (1.34%), Forest Robe (1.34%) | ||||||||
Locations | ||||||||
Novaha Institute (26, 0s), Novaha Institute (6, 0s) |
Stats
STR | CON | INT | SPR | DEX |
---|---|---|---|---|
28 | 10 | 28 | 10 | 12 |
HP | SP | Accuracy | Evasion | DEF | MDEF |
---|---|---|---|---|---|
1,757 | 10 | 30 | 19 | 77 | 77 |
ATK | MATK | Crit Rate | Crit Resistance | Crit Damage | M. Amp. |
99 ~ 149 | 99 ~ 149 | 27 | 27 | 29 | 0 |
Advertisement
Comments (3)