Class EXP Table
EXP Tables • Class EXP Table
Rank 1
Level | Required EXP | Total Required EXP |
---|---|---|
1 | 0 | 0 |
2 | 58 | 58 |
3 | 209 | 267 |
4 | 386 | 653 |
5 | 578 | 1,231 |
6 | 780 | 2,011 |
7 | 993 | 3,004 |
8 | 1,213 | 4,217 |
9 | 1,440 | 5,657 |
10 | 1,673 | 7,330 |
11 | 1,913 | 9,243 |
12 | 2,156 | 11,399 |
13 | 2,405 | 13,804 |
14 | 2,658 | 16,462 |
15 | 2,915 | 19,377 |
Rank 2
Level | Required EXP | Total Required EXP |
---|---|---|
1 | 0 | 0 |
2 | 2,724 | 2,724 |
3 | 9,795 | 12,519 |
4 | 18,029 | 30,548 |
5 | 26,976 | 57,524 |
6 | 36,459 | 93,983 |
7 | 46,379 | 140,362 |
8 | 56,668 | 197,030 |
9 | 67,281 | 264,311 |
10 | 78,181 | 342,492 |
11 | 89,342 | 431,834 |
12 | 100,741 | 532,575 |
13 | 112,360 | 644,935 |
14 | 124,182 | 769,117 |
15 | 136,196 | 905,313 |
Rank 3
Level | Required EXP | Total Required EXP |
---|---|---|
1 | 0 | 0 |
2 | 16,004 | 16,004 |
3 | 57,532 | 73,536 |
4 | 105,896 | 179,432 |
5 | 158,451 | 337,883 |
6 | 214,155 | 552,038 |
7 | 272,418 | 824,456 |
8 | 332,856 | 1,157,312 |
9 | 395,193 | 1,552,505 |
10 | 459,220 | 2,011,725 |
11 | 524,776 | 2,536,501 |
12 | 591,731 | 3,128,232 |
13 | 659,976 | 3,788,208 |
14 | 729,420 | 4,517,628 |
15 | 799,985 | 5,317,613 |
Rank 4
Level | Required EXP | Total Required EXP |
---|---|---|
1 | 0 | 0 |
2 | 57,976 | 57,976 |
3 | 208,412 | 266,388 |
4 | 383,617 | 650,005 |
5 | 573,997 | 1,224,002 |
6 | 775,787 | 1,999,789 |
7 | 986,852 | 2,986,641 |
8 | 1,205,790 | 4,192,431 |
9 | 1,431,606 | 5,624,037 |
10 | 1,663,550 | 7,287,587 |
11 | 1,901,032 | 9,188,619 |
12 | 2,143,579 | 11,332,198 |
13 | 2,390,800 | 13,722,998 |
14 | 2,642,365 | 16,365,363 |
15 | 2,897,993 | 19,263,356 |
Rank 5
Level | Required EXP | Total Required EXP |
---|---|---|
1 | 0 | 0 |
2 | 245,833 | 245,833 |
3 | 883,722 | 1,129,555 |
4 | 1,626,630 | 2,756,185 |
5 | 2,433,890 | 5,190,075 |
6 | 3,289,531 | 8,479,606 |
7 | 4,184,497 | 12,664,103 |
8 | 5,112,853 | 17,776,956 |
9 | 6,070,368 | 23,847,324 |
10 | 7,053,866 | 30,901,190 |
11 | 8,060,850 | 38,962,040 |
12 | 9,089,312 | 48,051,352 |
13 | 10,137,584 | 58,188,936 |
14 | 11,204,288 | 69,393,224 |
15 | 12,288,216 | 81,681,440 |
Rank 6
Level | Required EXP | Total Required EXP |
---|---|---|
1 | 0 | 0 |
2 | 535,630 | 535,630 |
3 | 1,925,481 | 2,461,111 |
4 | 3,544,152 | 6,005,263 |
5 | 5,303,036 | 11,308,299 |
6 | 7,167,333 | 18,475,632 |
7 | 9,117,312 | 27,592,944 |
8 | 11,140,044 | 38,732,988 |
9 | 13,226,312 | 51,959,300 |
10 | 15,369,180 | 67,328,480 |
11 | 17,563,232 | 84,891,712 |
12 | 19,804,080 | 104,695,792 |
13 | 22,088,096 | 126,783,888 |
14 | 24,412,240 | 151,196,128 |
15 | 26,773,952 | 177,970,080 |
Rank 7
Level | Required EXP | Total Required EXP |
---|---|---|
1 | 0 | 0 |
2 | 1,647,370 | 1,647,370 |
3 | 5,921,956 | 7,569,326 |
4 | 10,900,296 | 18,469,622 |
5 | 16,309,870 | 34,779,492 |
6 | 22,043,652 | 56,823,144 |
7 | 28,040,952 | 84,864,096 |
8 | 34,262,008 | 119,126,104 |
9 | 40,678,472 | 159,804,576 |
10 | 47,269,040 | 207,073,616 |
11 | 54,016,992 | 261,090,608 |
12 | 60,908,880 | 321,999,488 |
13 | 67,933,504 | 389,932,992 |
14 | 75,081,664 | 465,014,656 |
15 | 82,345,216 | 547,359,872 |
Total EXP
Rank | Total Rank EXP | Total EXP |
---|---|---|
1 | 19,377 | 19,377 |
2 | 905,313 | 924,690 |
3 | 5,317,613 | 6,242,303 |
4 | 19,263,356 | 25,505,659 |
5 | 81,681,440 | 107,187,099 |
6 | 177,970,080 | 285,157,179 |
7 | 547,359,872 | 832,517,051 |