Class Overview • Wugushi
Wugushi
Skills
Circle 1 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Detoxify | Buff | 1 | 9s | 54 | |
| Description | |||||
| Detoxifies a poisoned ally. If the poison is of a higher rank than the antidote, the duration will be reduced instead. | |||||
Circle 1 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Wugong Gu | 15 | 25s | 59 | ||
| Description | |||||
| [Missile: Bow] - [Poison] Fires a contagious poison arrow. The poisoned target spreads poison around to nearby enemies whenever it is attacked. | |||||
Circle 1 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Zhendu | Buff | 15 | 110s | 64 | |
| Description | |||||
| Applies a new deadly poison to your weapon for the next attack. Damage increases with STR. | |||||
Circle 1 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Latent Venom | 15 | 30s | 73 | ||
| Description | |||||
| [Missile: Bow] - [Venom] Fires a poisonous arrow that deals continuous damage for a long period of time. The stronger the poison, the higher the damage. | |||||
Circle 1 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Poison Pot | 15 | 35s | 61 | ||
| Description | |||||
| [Physical] - [Poison] Create a poison puddle by throwing a pot filled with poison. Any enemy who come into contact with the puddle is poisoned. | |||||
Circle 2 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Jincan Gu | 10 | 40s | 66 | ||
| Description | |||||
| [Physical] - [Poison] Throw Jincan to attack enemies. Defeated enemies have a chance to be replaced with a poison insect that attacks other enemies. Damage increases with STR. | |||||
Circle 2 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Wide Miasma | 10 | 30s | 90 | ||
| Description | |||||
| [Physical] - [Poison] Throw a vial of poison to the ground and break it. A toxic cloud forms around the broken vial, poisoning enemies within range. | |||||
Circle 3 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Crescendo Bane | 5 | 35s | 112 | ||
| Description | |||||
| Amplifies the toxicity of the poison running through the enemy's veins. The duration of the poison decreases, but the debuff cycle accelerates. | |||||
Skill Attributes
Circle 3 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Crescendo Bane: Poison to Poison | 1 | Crescendo Bane | Active | |
| Description | Effect | |||
| * [Crescendo Bane] deals additional damage to Poison property monsters * Increases SP consumption by 20% | SP +20 | |||
Circle 3 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Detoxify: Level 3 | 1 | Detoxify | Active | |
| Description | Effect | |||
| * Allows [Detoxify] to cure Poison debuffs up to Lv 3 * Increases SP consumption by 20% | SP +20 | |||
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Detoxify: Poison Immunity | 5 | Detoxify | Active | |
| Description | Effect | |||
| * Turns characters cured by [Detoxify] immune to Lv 1 Poison debuffs for 4 sec * Increases SP consumption by 30% | SP +30 | |||
Circle 3 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Jincan Gu: Decreased Evasion Rate | 5 | Jincan Gu | Active | |
| Description | Effect | |||
| * Decreases evasion rate of enemies affected by [Jincan Gu] by 5% per attribute level * Increases SP consumption by 20% | SP +20 | |||
Circle 2 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Jincan Gu: Enhance | 100 | Jincan Gu | Passive | |
| Description | Effect | |||
| * Increases the damage dealt on an enemy with [Jincan Gu] by 0.5% per attribute level * +10% added damage at maximum level | ||||
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Latent Venom: Enhance | 100 | Latent Venom | Passive | |
| Description | Effect | |||
| * Increases the damage dealt on an enemy with [Latent Venom] by 0.5% per attribute level * +10% added damage at maximum level | ||||
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Throw Gu Pot: Enhance | 100 | Poison Pot | Passive | |
| Description | Effect | |||
| * Increases the damage dealt on an enemy with [Throw Gu Pot] by 0.5% per attribute level * +10% added damage at maximum level | ||||
Circle 2 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Throw Gu Pot: Residual Poison | 2 | Poison Pot | Active | |
| Description | Effect | |||
| * Maintains [Poison] by 2 seconds per attribute level when enemies move outside the range of [Throw Gu Pot] * Increases SP consumption by 10% | SP +10 | |||
Circle 2 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Wide Miasma: Enhance | 100 | Wide Miasma | Passive | |
| Description | Effect | |||
| * Increases the damage dealt on an enemy with [Wide Miasma] by 0.5% per attribute level * +10% added damage at maximum level | ||||
Circle 3 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Wide Miasma: Stealth | 5 | Wide Miasma | Active | |
| Description | Effect | |||
| * Character enters stealth mode for 2 sec per attribute level after using [Wide Miasma] * Increases SP consumption by 10% | SP +10 | |||
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Wugong Gu: Continuous Infection | 5 | Wugong Gu | Active | |
| Description | Effect | |||
| * Increases duration of [Wugong Gu] infection on an affected target by 1 second per attribute level * Increases SP consumption by 10% | SP +10 | |||
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Wugong Gu: Enhance | 100 | Wugong Gu | Passive | |
| Description | Effect | |||
| * Increases the damage dealt on an enemy with [Wugong Gu] by 0.5% per attribute level * +10% added damage at maximum level | ||||
Circle 2 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Wugushi: Poison Reserve | 50 | Passive | ||
| Description | Effect | |||
| * Decreases Poison Pot cost by 1% per attribute level when using a Wugushi skill | ||||
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Wugushi: Two-handed Poison | 1 | Active | ||
| Description | Effect | |||
| * Wugushi skills receive the attack values of your subweapon instead of the main weapon | ||||
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Zhendu: Decreased Poison Resistance | 5 | Zhendu | Active | |
| Description | Effect | |||
| * Reduces the Poison property resistance of enemies damaged by [Zhendu] by 7 per attribute level * Increases SP consumption by 10% | SP +10 | |||
ToS Taiwan
ToS Reddit