Class Overview • Warlock
Warlock
Skills
![]() Circle 1 | Name | Type | Max Level | CD | SP |
---|---|---|---|---|---|
Pole of Agony | ![]() ![]() | 15 | 60s | 131 | |
Description | |||||
[Magic] - [Dark] Summon a pillar of darkness that constantly inflicts pain on enemies who come in contact with it. |
![]() Circle 1 | Name | Type | Max Level | CD | SP |
---|---|---|---|---|---|
Invocation | ![]() ![]() | 15 | 60s | 120 | |
Description | |||||
[Magic] - [Dark] Summon evil spirits from the death of enemies. The summoned spirits remain in the field damaging enemies who come into contact with them. The number of attacks is the same as [Dark Theurge]'s evil spirits. |
![]() Circle 1 | Name | Type | Max Level | CD | SP |
---|---|---|---|---|---|
Dark Theurge | ![]() ![]() | 15 | 30s | 106 | |
Description | |||||
[Magic] - [Dark] Summon evil spirits to surround you for protection and attack the enemies upon contact. |
![]() Circle 1 | Name | Type | Max Level | CD | SP |
---|---|---|---|---|---|
Mastema | ![]() ![]() | 15 | 37s | 110 | |
Description | |||||
[Magic] - [Dark] Summon the devil of hatred to attack enemies. Enemies attacked by this magic can take you as prior target, and will temporarily take extra damage from Holy property attacks |
![]() Circle 1 | Name | Type | Max Level | CD | SP |
---|---|---|---|---|---|
Evil Sacrifice | ![]() ![]() | 1 | 0s | 88 | |
Description | |||||
[Magic] Set the enemies in the targeted area as a sacrifice to the evil spirits. The evil spirits will move towards the targeted area to attack enemies. |
![]() Circle 2 | Name | Type | Max Level | CD | SP |
---|---|---|---|---|---|
Drain | ![]() ![]() | 10 | 40s | 144 | |
Description | |||||
Absorbs nearby evil spirits and expels Evil Spirit Energy around. Dark property attack increases proportionally to the number of evil spirits absorbed. |
![]() Circle 2 | Name | Type | Max Level | CD | SP |
---|---|---|---|---|---|
Ghastly Trail | Buff![]() | 10 | 30s | 162 | |
Description | |||||
[Magic] - [Dark] Make the summoned evil spirits to follow you in line. The damage increases proportionally to the skill level. |
![]() Circle 3 | Name | Type | Max Level | CD | SP |
---|---|---|---|---|---|
Demon Scratch | ![]() ![]() | 5 | 40s | 510 | |
Description | |||||
[Magic] - [Dark] Create a magic circle that summons the demon's arm in front. The summoned demon disappears after attacking the front. |
Class Attributes
![]() Circle 1 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Warlock: Dark Attack | 10 | All | Active | |
Description | Effect | |||
* Increases damage of Dark property attacks dealt by 1% per attribute level |
Skill Attributes
![]() Circle 1 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Dark Theurge: Anguish | 5 | Dark Theurge | Active | |
Description | Effect | |||
* Increases damage dealt with [Dark Theurge] to enemies debuffed with [Fear] by 10% per attribute level * Increases SP consumption by 100% | SP +100 |
![]() Circle 1 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Dark Theurge: Blind | 5 | Dark Theurge | Active | |
Description | Effect | |||
* Enemies hit by [Dark Theurge] have a 1% chance per attribute level to be afflicted with [Blind] for 10 sec * Increases SP consumption by 10% | SP +10 |
![]() Circle 1 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Dark Theurge: Enhance | 100 | Dark Theurge | Passive | |
Description | Effect | |||
* Increases the damage dealt on an enemy with [Dark Theurge] by 0.5% per attribute level * +10% added damage at maximum level |
![]() Circle 3 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Dark Theurge: Tough Evil Spirit | 1 | Dark Theurge | Active | |
Description | Effect | |||
* Applies double the hits with Dark Theurge * Increases SP consumption by 50% | SP +50 |
![]() Circle 3 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Darkness Fear | 1 | Active | ||
Description | Effect | |||
* Enemies attacked with [Mastema], [Pole of Agony], or [Demon Scratch] receive the [Fear] debuff * Increases SP consumption by 50% | SP +50 |
![]() Circle 3 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Demon Scratch: Enhance | 100 | Demon Scratch | Passive | |
Description | Effect | |||
* Increases the damage dealt on an enemy with [Demon Scratch] by 0.5% per attribute level * +10% added damage at maximum level |
![]() Circle 1 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Invocation: Deliver | 3 | Invocation | Active | |
Description | Effect | |||
* Increases Dark property attack by 5% per attribute level of allies nearby the evil spirit of [Invocation] * Applies double the effect to casting character * Increases SP consumption by 10% | SP +10 |
![]() Circle 2 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Invocation: Demon Spirit | 30 | Invocation | Active | |
Description | Effect | |||
* Increases chance of summoning high-level evil spirits by 1% per attribute level * Increases SP consumption by 10% | SP +10 |
![]() Circle 2 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Invocation: Duration | 5 | Invocation | Passive | |
Description | Effect | |||
* Increases duration for evil spirits summoned from [Invocation] by 5 seconds per attribute level * Increases SP consumption by 10% | SP +10 |
![]() Circle 1 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Mastema: Enhance | 100 | Mastema | Passive | |
Description | Effect | |||
* Increases the damage dealt on an enemy with [Mastema] by 0.5% per attribute level * +10% added damage at maximum level |
![]() Circle 2 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Mastema: Phantom Pain | 5 | Mastema | Active | |
Description | Effect | |||
* [Mastema] deals continuous damage to targets and decreases STR, INT, SPR, DEX by 10% per attribute level * Increases SP consumption by 10% | SP +10 |
![]() Circle 1 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Mastema: Reduced Threat | 10 | Mastema | Active | |
Description | Effect | |||
* Reduces provocation of enemies hit by [Mastema] by 1% per attribute level * Increases SP consumption by 10% | SP +10 |
![]() Circle 1 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Pole of Agony: Duration | 5 | Pole of Agony | Active | |
Description | Effect | |||
* Increases remaining effect time of [Pole of Agony] on an enemy by 0.8 seconds per attribute level * Increases SP consumption by 10% | SP +10 |
![]() Circle 1 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Pole of Agony: Enhance | 100 | Pole of Agony | Passive | |
Description | Effect | |||
* Increases the damage dealt on an enemy with [Pole of Agony] by 0.5% per attribute level * +10% added damage at maximum level |
![]() Circle 1 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Pole of Agony: Maintain | 4 | Pole of Agony | Active | |
Description | Effect | |||
* [Pole of Agony] deals a minimum number of damage to enemies * Number increases with attribute level * Increases SP consumption by 10% | SP +10 |