Class Overview • Thaumaturge
Thaumaturge
Skills
Circle 1 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Swell Left Arm | Buff | 15 | 50s | 67 | |
| Description | |||||
| Enlarge the size of you and your party member's hands to increase the attack of their primary weapon. The effect increases in proportion to the caster's INT and SPR. | |||||
Circle 1 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Shrink Body | Buff | 15 | 25s | 72 | |
| Description | |||||
| Shrink the size of monsters. | |||||
Circle 1 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Swell Body | Buff | 15 | 25s | 72 | |
| Description | |||||
| Enlarges the size of monsters. Increases the target's maximum HP by 2 times and doubles loot dropped. | |||||
Circle 1 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Transpose | Buff | 15 | 70s | 69 | |
| Description | |||||
| Change your INT and CON. | |||||
Circle 2 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Reversi | 1 | 40s | 80 | ||
| Description | |||||
| Take ownership of a magic circle created by an enemy. | |||||
Circle 2 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Swell Right Arm | Buff | 10 | 50s | 67 | |
| Description | |||||
| Temporarily enlarge you and your party member's offhand, increasing attack and defense of subweapon or shield. Effects increase with the caster's INT and SPR. | |||||
Circle 3 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Swell Brain | Buff | 5 | 60s | 83 | |
| Description | |||||
| Enlarge the size of you and your party members' heads to increase INT. | |||||
Skill Attributes
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Shrink Body: Additional Damage | 3 | Shrink Body | Active | |
| Description | Effect | |||
| * Deals damage equal to 20% of magic attack when changing the enemy's size with [Shrink Body] per attribute level * Increases SP consumption by 10% | SP +10 | |||
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Shrink Body: Increased Movement Speed | 3 | Shrink Body | Active | |
| Description | Effect | |||
| * Increases movement speed of monsters affected by [Shrink Body] by 10% per attribute level * Decreases physical and magic attack by 25% per attribute level * Effects do not apply to characters | ||||
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Swell Body: Additional Damage | 3 | Swell Body | Active | |
| Description | Effect | |||
| * Deals damage equal to 20% of magic attack when changing the enemy's size with [Swell Body] per attribute level * Increases SP consumption by 10% | SP +10 | |||
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Swell Body: Decreased Movement Speed | 3 | Swell Body | Active | |
| Description | Effect | |||
| * Decreases movement speed of monsters affected by [Swell Body] by 15% per attribute level * Increases physical and magic attack by 10% per attribute level * Effects do not apply to characters | ||||
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Swell Brain: Enhance | 50 | Swell Brain | Passive | |
| Description | Effect | |||
| * Increases the Magic Attack increase effect of [Swell Brain] by 1% per attribute level | ||||
Circle 3 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Swell Brain: Fast Operation | 50 | Swell Brain | Active | |
| Description | Effect | |||
| * Casting [Swell Brain] activates same-level [Quick Cast] for 3 seconds per attribute level * Level of [Quick Cast] is irrelevant; applies only to the caster * Increases SP consumption by 200% | SP +200 | |||
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Swell Left Arm: Enhance | 50 | Swell Left Arm | Passive | |
| Description | Effect | |||
| * Increases the attack increase effect of [Swell Left Arm] by 1% per attribute level | ||||
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Swell Left Arm: Shrink Size Speciality | 4 | Swell Left Arm | Active | |
| Description | Effect | |||
| * Deals 30% additional damage per attribute level on enemies affected by [Shrink Body] when [Swell Left Arm] is in effect * Increases SP consumption by 10% | SP +10 | |||
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Swell Left Arm: Summons | 10 | Swell Left Arm | Active | |
| Description | Effect | |||
| * [Swell Left Arm] increases physical and magic damage dealt by your own summons by 1% per attribute level | ||||
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Swell Left Arm: Swell Body Speciality | 4 | Swell Left Arm | Active | |
| Description | Effect | |||
| * Attacking enemies affected by [Swell Body] when [Swell Left Arm] is in effect causes [Attacked Weakened] to persist in duration * Increases duration by 8 seconds per attribute level * [Attack Weakened] can be stacked up to 10 times * Increases SP consumption by 10% | SP +10 | |||
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Swell Right Arm: Enhance | 50 | Swell Right Arm | Passive | |
| Description | Effect | |||
| * Increases defense and subweapon attack increase effect of [Swell Right Arm] by 1% per attribute level | ||||
Circle 2 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Swell Right Arm: Summons | 10 | Swell Right Arm | Active | |
| Description | Effect | |||
| * [Swell Right Arm] increases physical and magic defense of your own summons by 5% per attribute level | ||||
Circle 2 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Swell Right Arm: Swiftness | 4 | Swell Right Arm | Active | |
| Description | Effect | |||
| * Not using a dagger or a shield as offhand gives 30 higher accuracy and evasion per attribute level * Increases SP consumption by 10% | SP +10 | |||
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Transpose: Equilibrium | 1 | Transpose | Active | |
| Description | Effect | |||
| * Applies average of INT and CON to both stats when using [Transpose] | ||||
ToS Taiwan
ToS Reddit