Class Overview • Sorcerer
Sorcerer
Skills
Circle 1 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Summon: Force Attack | 1 | 1s | 0 | ||
| Description | |||||
| Your summon will attack the targeted enemy. | |||||
Circle 1 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Summon: Cancel Attack | 1 | 1s | 0 | ||
| Description | |||||
| Cancels Force Attack and attacks enemies randomly. | |||||
Circle 1 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Summon: Release | 1 | 1s | 0 | ||
| Description | |||||
| Release your summon. | |||||
Circle 1 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Summoning | 15 | 60s | 80 | ||
| Description | |||||
| Summon the devil of the card inserted in your grimoire. The attack and defense of the summoned devil will be set according to your character's level, and will increase by 5% for each star on the corresponding card. The grimoire can only equip Devil-type monster cards. | |||||
Circle 1 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Summon Familiar | 15 | 35s | 88 | ||
| Description | |||||
| [Magic] - [Dark] Summon a familiar. The familiar rushes to an enemy that you attack or that attacks you, and then explodes itself. | |||||
Circle 1 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Summon Salamion | 15 | 60s | 85 | ||
| Description | |||||
| Summon the fire devil Salamion. It follows its master and attacks enemies. | |||||
Circle 1 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Summon Servant | 5 | 60s | 88 | ||
| Description | |||||
| Summon a servant. The servant will grant beneficial effects while following its master. The number of buffs increases proportionally to the level of [Summon Servant]. | |||||
Circle 2 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Attack Ground | 1 | 3s | 61 | ||
| Description | |||||
| Order the summoned devil from the Grimoire to move and attack in a targeted area. | |||||
Circle 2 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Riding | 1 | 20s | 64 | ||
| Description | |||||
| Ride the summoned devil from the Grimoire and take control of it. While mounted on the devil, your damage taken decreases. | |||||
Circle 2 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Morph | 1 | 30s | 80 | ||
| Description | |||||
| Mutates the summoned devil from the Grimoire to the devil that is equipped as a secondary card in the Grimoire while maintaining its previous stats. | |||||
Circle 2 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Hold | 1 | 3s | 61 | ||
| Description | |||||
| Order the summoned devil to wait and guard a targeted area. | |||||
Circle 3 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Evocation | 5 | 55s | 120 | ||
| Description | |||||
| [Magic] - [Dark] Attack enemies with a summoned devil based on the secondary card equipped in the Grimoire. | |||||
Circle 3 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Desmodus | 5 | 25s | 94 | ||
| Description | |||||
| [Magic] Summon and release blood sucking bats against enemies to inflict damage. | |||||
Class Attributes
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Sorcerer: SP Recovery | 100 | All | Active | |
| Description | Effect | |||
| * increases character's SP recovery by 1 per attribute level | ||||
Skill Attributes
Circle 3 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Desmodus: Enhance | 100 | Desmodus | Passive | |
| Description | Effect | |||
| * Increases the damage dealt on an enemy with [Desmodus] by 0.5% per attribute level * +10% added damage at maximum level | ||||
Circle 3 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Evocation: Enhance | 100 | Evocation | Passive | |
| Description | Effect | |||
| * Increases the damage dealt on an enemy with [Evocation] by 0.5% per attribute level * +10% added damage at maximum level | ||||
Circle 2 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Riding: Increase Stats | 100 | Riding | Passive | |
| Description | Effect | |||
| * Increases damage dealt with Mounted demon by 0.5% per attribute level | ||||
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Summon Familar: Enhance | 100 | Summon Familiar | Passive | |
| Description | Effect | |||
| * Increases the damage dealt on an enemy with [Summon Familiar] by 0.5% per attribute level * +10% added damage at maximum level | ||||
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Summon Familar: Splash | 5 | Summon Familiar | Active | |
| Description | Effect | |||
| * Deals damage to nearby enemies with a 1% chance per attribute level when the summoned familiar of [Summon Familiar] explodes itself * Increases SP consumption by 10% | SP +10 | |||
Circle 2 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Summon Salamion: Blind | 5 | Summon Salamion | Active | |
| Description | Effect | |||
| * Chance to inflict [Burn] for 10 sec on enemies attacked by Salamion * Chance increases by 2% per attribute level * Increases SP consumption by 10% | SP +10 | |||
Circle 2 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Summon Salamion: Ignite | 5 | Summon Salamion | Active | |
| Description | Effect | |||
| * Chance to inflict [Burn] for 10 seconds on an enemy when attacked by Salamion * Chance increases by 2% per attribute level * Increases SP consumption by 10% | SP +10 | |||
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Summon Servant: Quick Order | 1 | Summon Servant | Active | |
| Description | Effect | |||
| * Summoned servant grants beneficial effects at a higher rate * Increases SP consumption by 10% | SP +10 | |||
ToS Taiwan
ToS Reddit