Class Overview • Scout
Scout
Skills
![]() Circle 1 | Name | Type | Max Level | CD | SP |
---|---|---|---|---|---|
Camouflage | ![]() | 5 | 76s | 53 | |
Description | |||||
Hide yourself in an empty barrel to prevent attention from enemies. In this state, you are unaffected by a certain amount of physical attacks. |
![]() Circle 1 | Name | Type | Max Level | CD | SP |
---|---|---|---|---|---|
Flu Flu | ![]() | 15 | 61s | 56 | |
Description | |||||
[Missile: Bow] Fires a musical arrow to a target. Enemies nearby the target will be afflicted with [Fear]. | |||||
Required Stance | |||||
TwoHandBow, BowAndShield, BowAndArtefact, BowAndDagger, BowAndPistol, BowAndCannon, BowAndSword |
![]() Circle 1 | Name | Type | Max Level | CD | SP |
---|---|---|---|---|---|
Flare Shot | ![]() | 15 | 41s | 59 | |
Description | |||||
[Missile: Bow] Fires a flare on the ground at a targeted area. Upon hitting the ground, the flare bursts into sparks that damage nearby enemies. | |||||
Required Stance | |||||
TwoHandBow, BowAndShield, BowAndArtefact, BowAndDagger, BowAndPistol, BowAndCannon, BowAndSword |
![]() Circle 1 | Name | Type | Max Level | CD | SP |
---|---|---|---|---|---|
Cloaking | Buff | 15 | 35s | 56 | |
Description | |||||
Temporarily hide yourself away from an enemy's vision. You become exposed when you jump or attack. |
![]() Circle 2 | Name | Type | Max Level | CD | SP |
---|---|---|---|---|---|
Perspective Distortion | Buff | 10 | 40s | 0 | |
Description | |||||
Distort the sense of distance to make attacks from allies possible outside their range. |
![]() Circle 3 | Name | Type | Max Level | CD | SP |
---|---|---|---|---|---|
Scan | Buff | 5 | 58s | 64 | |
Description | |||||
Show hidden items and enemies within range. |
![]() Circle 3 | Name | Type | Max Level | CD | SP |
---|---|---|---|---|---|
Split Arrow | ![]() | 5 | 10s | 27 | |
Description | |||||
[Missile: Bow] [{img tooltip_speedofatk}Attack Speed] Fires an arrow that, upon hitting a target, bounces to hit two nearby enemies. | |||||
Required Stance | |||||
TwoHandBow, BowAndShield, BowAndArtefact, BowAndDagger, BowAndPistol, BowAndCannon, BowAndSword |
Skill Attributes
![]() Circle 1 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Cloaking: Increased Movement Speed | 5 | Cloaking | Active | |
Description | Effect | |||
* Increases movement speed of [Cloaking] by 1 per attribute level * Increases SP consumption by 10% | SP +10 |
![]() Circle 1 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Cloaking: Physical Damage | 1 | Cloaking | Active | |
Description | Effect | |||
* Deals additional damage equal to 50% of physical attack to the next attacking skill used during [Cloaking] * Increases SP consumption by 30% | SP +30 |
![]() Circle 1 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Flare Shot: Enhance | 100 | Flare Shot | Passive | |
Description | Effect | |||
* Increases the damage dealt on an enemy with [Flare Shot] by 0.5% per attribute level * +10% added damage at maximum level |
![]() Circle 1 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Flu Flu: Debuff Count | 5 | Flu Flu | Active | |
Description | Effect | |||
Increases the number of enemies influenced by [Flu Flu] by 1 per attribute level. * Increases SP consumption by 30% | SP +30 |
![]() Circle 1 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Flu Flu: Enhance | 100 | Flu Flu | Passive | |
Description | Effect | |||
* Increases the damage dealt on an enemy with [Flu Flu] by 0.5% per attribute level * +10% added damage at maximum level |
![]() Circle 2 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Perspective Distortion: Physical Damage | 5 | Perspective Distortion | Active | |
Description | Effect | |||
* Increases physical attack of allies within the range of [Perspective Distortion] by 5% per attribute level |
![]() Circle 3 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Scan: Confusion | 3 | Scan | Active | |
Description | Effect | |||
* Enemies within the range of [Scan] have a chance to be afflicted with [Confusion] for 5 seconds Increases the chance by 10% per attribute level * Increases SP consumption by 10% | SP +10 |
![]() Circle 3 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Split Arrow: Enhance | 100 | Split Arrow | Passive | |
Description | Effect | |||
* Increases the damage dealt on an enemy with [Split Arrow] by 0.5% per attribute level * +10% added damage at maximum level |