Class Overview • Sapper
Sapper
Skills
Circle 1 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Stake Stockades | 15 | 35s | 40 | ||
| Description | |||||
| [Physical] - [Pierce] Lay a defensive trap that damages any enemies that walk into it. | |||||
Circle 1 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Conceal | 15 | 20s | 32 | ||
| Description | |||||
| Hides traps to conceal them from the enemy. The duration time may decrease depending on objects. | |||||
Circle 1 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Claymore | 15 | 32s | 45 | ||
| Description | |||||
| [Physical] - [Pierce] Set up a trap in front of you that fires a buckshot. It triggers by re-using the skill. | |||||
Circle 1 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Punji Stake | 15 | 39s | 46 | ||
| Description | |||||
| [Physical] - [Pierce] Set up a spring trap that activates once enemies step on it. Once the trap is activated, it will launch the enemies back far away. | |||||
Circle 1 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Detonate Traps | 15 | 20s | 50 | ||
| Description | |||||
| [Physical] - [Strike] Detonates nearby traps and magic circles to deal damage to enemies. | |||||
Circle 2 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Broom Trap | 10 | 40s | 54 | ||
| Description | |||||
| [Physical] - [Strike] Set up a rotating trap that inflicts damage to enemies within a radius. | |||||
Circle 2 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Collar Bomb | 10 | 30s | 54 | ||
| Description | |||||
| [Physical] - [Strike] Attach a bomb to an enemy. The enemy explodes when it comes in contact with other enemies. | |||||
Circle 3 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Spike Shooter | 5 | 100s | 56 | ||
| Description | |||||
| [Physical] - [Pierce] Set up a trap that shoots arrows when an enemy touches the wire. | |||||
Class Attributes
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Increased Maximum Weight | 10 | All | Passive | |
| Description | Effect | |||
| * Increases character's maximum inventory weight by 20 | ||||
Skill Attributes
Circle 2 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Broom Trap: Enhance | 100 | Broom Trap | Passive | |
| Description | Effect | |||
| * Increases the damage dealt on an enemy with [Broom Trap] by 0.5% per attribute level * +10% added damage at maximum level | ||||
Circle 3 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Broom Trap: Firepower Boost | 1 | Broom Trap | Active | |
| Description | Effect | |||
| * Increases the critical chance of [Broom Trap] by 50% * Consumes Trap Kit x4 | ||||
Circle 2 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Broom Trap: Revolutions Count | 3 | Broom Trap | Active | |
| Description | Effect | |||
| * Decreases time of first rotation by 0.3 seconds and increases number of rotations for [Broom Trap] by 0.8 per attribute level * Increases SP consumption by 10% | SP +10 | |||
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Claymore: Enhance | 100 | Claymore | Passive | |
| Description | Effect | |||
| * Increases the damage dealt on an enemy with [Claymore] by 0.5% per attribute level * +10% added damage at maximum level | ||||
Circle 2 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Claymore: Firepower Boost | 1 | Claymore | Active | |
| Description | Effect | |||
| * Increases the damage of [Claymore] by 1.5 times * Consumes Trap Kit x10 | ||||
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Claymore: Flying-type Compatibility | 5 | Claymore | Active | |
| Description | Effect | |||
| * Deals 10% additional damage per attribute level on Flying-type monsters with [Claymore] * Increases SP consumption by 10% | SP +10 | |||
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Claymore: Splash | 3 | Claymore | Active | |
| Description | Effect | |||
| * Increases no. of targets of [Claymore] by 1 per attribute level * Increases SP consumption by 10% | SP +10 | |||
Circle 2 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Collar Bomb: Enhance | 100 | Collar Bomb | Passive | |
| Description | Effect | |||
| * Increases the damage dealt on an enemy with [Collar Bomb] by 0.5% per attribute level * +10% added damage at maximum level | ||||
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Detonate Traps: Enhance | 100 | Detonate Traps | Passive | |
| Description | Effect | |||
| * Increases the damage dealt on an enemy with [Detonate Trap] by 0.5% per attribute level * +10% added damage at maximum level | ||||
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Detonate Traps: Flying-type Compatibility | 5 | Detonate Traps | Active | |
| Description | Effect | |||
| * Deals 50% additional damage per attribute level on Flying-type monsters with [Detonate Traps] * Increases SP consumption by 10% | SP +10 | |||
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Punji Stake: Enhance | 100 | Punji Stake | Passive | |
| Description | Effect | |||
| * Increases the damage dealt on an enemy with [Punji Stake] by 0.5% per attribute level * +10% added damage at maximum level | ||||
Circle 2 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Punji Stake: Implacable | 1 | Punji Stake | Active | |
| Description | Effect | |||
| * [Punji Stake] is not canceled when being cast even after being attacked by an enemy * Increases SP consumption by 20% | SP +20 | |||
Circle 2 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Punji Stake: Improved Efficiency | 1 | Punji Stake | Active | |
| Description | Effect | |||
| * Reduces the number of Trap Kits consumed by [Punji Stake] from 2 to 1 * Increases SP consumption by 10% | SP +10 | |||
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Punji Stake: Knockdown Damage | 1 | Punji Stake | Active | |
| Description | Effect | |||
| * When an enemy launched by [Punji Stake] hits the ground, it and nearby enemies are dealt 50% of physical attack as damage * Increases SP consumption by 30% | SP +30 | |||
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Sapper: Subweapon Attack | 1 | Active | ||
| Description | Effect | |||
| * Sapper skills receive the attack values of your subweapon instead of the main weapon | ||||
Circle 3 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Spike Shooter: Enhance | 100 | Spike Shooter | Passive | |
| Description | Effect | |||
| * Increases the damage dealt on an enemy with [Spike Shooter] by 0.5% per attribute level * +10% added damage at maximum level | ||||
Circle 3 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Spike Shooter: Firepower Boost | 1 | Spike Shooter | Active | |
| Description | Effect | |||
| * Increases the critical chance of [Spike Shooter] by 50% * Consumes Trap Kit x10 | ||||
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Stake Stockades: Enhance | 100 | Stake Stockades | Passive | |
| Description | Effect | |||
| * Increases the damage dealt on an enemy with [Stake Stockades] by 0.5% per attribute level * +10% added damage at maximum level | ||||
ToS Taiwan
ToS Reddit