Class Overview • Rune Caster
Rune Caster
Skills
|  Circle 1 | Name | Type | Max Level | CD | SP | 
|---|---|---|---|---|---|
| Rune of Destruction |  | 5 | 40s | 117 | |
| Description | |||||
| [Magic] Inflicts powerful damage to enemies in a targeted area. The attacked enemies will deal additional damage to other enemies by reflecting magic. | |||||
|  Circle 1 | Name | Type | Max Level | CD | SP | 
|---|---|---|---|---|---|
| Rune of Ice |  | 5 | 140s | 107 | |
| Description | |||||
| [Magic] Temporarily increases the Ice-type magic of you and your party members, making it more powerful. | |||||
|  Circle 1 | Name | Type | Max Level | CD | SP | 
|---|---|---|---|---|---|
| Rune of Giants |  | 5 | 120s | 115 | |
| Description | |||||
| [Magic] Creates a temporary magic circle that will turn you or your allies into a giant. Giant players are considered large-type and will have their HP and defense increased. Limited usage of skills. | |||||
|  Circle 1 | Name | Type | Max Level | CD | SP | 
|---|---|---|---|---|---|
| Rune of Justice |   | 5 | 30s | 112 | |
| Description | |||||
| [Magic]-[Holy] Unleashes a divine magic attack in a straight line. | |||||
|  Circle 1 | Name | Type | Max Level | CD | SP | 
|---|---|---|---|---|---|
| Rune of Protection |  | 5 | 200s | 104 | |
| Description | |||||
| [Magic] Grants an effect that provides knockback and knockdown immunity for you. | |||||
Class Attributes
|  Circle 1 | Name | Max Level | Skill | Type | 
|---|---|---|---|---|
| Rune Caster: Skilled Casting | 50 | All | Active | |
| Description | Effect | |||
| * Receive [Quick Cast] effect with 1% chance per attribute level after using a Rune Caster skill * The effect is based on the caster's skill level of [Quick Cast] * If [Quick Cast] wasn't learned, receives Lv 1 effect *Applied [Quick Cast] Duration: 5 minutes | ||||
Skill Attributes
|  Circle 1 | Name | Max Level | Skill | Type | 
|---|---|---|---|---|
| Rune of Destruction: Enhance | 100 | Rune of Destruction | Passive | |
| Description | Effect | |||
| * Increases the damage dealt on an enemy with [Rune of Destruction] by 0.5% per attribute level * +10% added damage at maximum level | ||||
|  Circle 1 | Name | Max Level | Skill | Type | 
|---|---|---|---|---|
| Rune of Destruction: Magic Defense Destruction | 5 | Rune of Destruction | Active | |
| Description | Effect | |||
| * Magic defense of enemies hit by [Rune of Destruction] decreases by 3% per attribute level * Increases SP consumption by 30% | SP +30 | |||
|  Circle 1 | Name | Max Level | Skill | Type | 
|---|---|---|---|---|
| Rune of Giants: HP | 5 | Rune of Giants | Active | |
| Description | Effect | |||
| * Allies turned into giants by [Rune of Giants] gain additional HP according to [20% of the caster's CON] x [60 per attribute level] * Increases SP consumption by 10% | SP +10 | |||
|  Circle 1 | Name | Max Level | Skill | Type | 
|---|---|---|---|---|
| Rune of Ice: Slow | 2 | Rune of Ice | Active | |
| Description | Effect | |||
| * Decreases enemy's movement speed by 70% for 4 seconds on a basic attack with a 5% chance per attribute level while [Rune of Ice] is active * Increases SP consumption by 10% | SP +10 | |||
|  Circle 1 | Name | Max Level | Skill | Type | 
|---|---|---|---|---|
| Rune of Justice: Enhance | 100 | Rune of Justice | Passive | |
| Description | Effect | |||
| * Increases the damage dealt on an enemy with [Rune of Justice] by 0.5% per attribute level * +10% added damage at maximum level | ||||
|  Circle 1 | Name | Max Level | Skill | Type | 
|---|---|---|---|---|
| Rune of Protection: Maintain Casting | 5 | Rune of Protection | Active | |
| Description | Effect | |||
| * Skills being cast cannot be interrupted by enemy attack when [Rune of Protection] is applied Duration of [Rune of Protection] decreases by [10 - (attribute level *2)] seconds | ||||
 
                     ToS Taiwan
 ToS Taiwan ToS Reddit
 ToS Reddit