Class Overview • Ranger
Ranger
Skills
Circle 1 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Barrage | 15 | 18s | 20 | ||
| Description | |||||
| [Missile: Bow] [{img tooltip_speedofatk}Attack Speed] Fires 5 arrows forward in an arc in front of you. | |||||
| Required Stance | |||||
| TwoHandBow, BowAndShield, BowAndArtefact, BowAndDagger, BowAndPistol, BowAndCannon, BowAndSword | |||||
Circle 1 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| High Anchoring | 15 | 15s | 24 | ||
| Description | |||||
| [Missile: Bow] Aim with the tip of your arrow and penetrate through enemies in front of you. | |||||
| Required Stance | |||||
| TwoHandBow, BowAndShield, BowAndArtefact, BowAndDagger, BowAndPistol, BowAndCannon, BowAndSword | |||||
Circle 1 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Critical Shot | 15 | 10s | 18 | ||
| Description | |||||
| [Missile: Bow] [{img tooltip_speedofatk} Attack Speed] Fires an arrow with a high chance of critical attack. Increases the caster's critical damage when a critical shot is landed. | |||||
| Required Stance | |||||
| TwoHandBow, BowAndShield, BowAndArtefact, BowAndDagger, BowAndPistol, BowAndCannon, BowAndSword | |||||
Circle 1 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Steady Aim | Buff | 15 | 25s | 24 | |
| Description | |||||
| Aim at an enemy in a stable posture. Increases the damage of Missile property attacks. | |||||
Circle 2 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Time Bomb Arrow | 10 | 10s | 26 | ||
| Description | |||||
| [Missile: Bow] Fires an arrow with a bomb attached. Upon hitting a target, the arrow will explode after an amount of time, dealing extra damage. | |||||
| Required Stance | |||||
| TwoHandBow, BowAndShield, BowAndArtefact, BowAndDagger, BowAndPistol, BowAndCannon, BowAndSword | |||||
Circle 3 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Bounce Shot | 5 | 15s | 28 | ||
| Description | |||||
| [Missile: Bow] Fires an arrow that splits upon hitting a target to hit other adjacent enemies. | |||||
| Required Stance | |||||
| TwoHandBow, BowAndShield, BowAndArtefact, BowAndDagger, BowAndPistol, BowAndCannon, BowAndSword | |||||
Circle 3 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Spiral Arrow | 5 | 15s | 28 | ||
| Description | |||||
| [Missile: Bow] Fires a spiraling arrow that deals multiple hits to a target. Using multiple Spiral Arrows on an enemy increases the number of consecutive hits. Spiral Arrow also ignores part of the target's defense. | |||||
| Required Stance | |||||
| TwoHandBow, BowAndShield, BowAndArtefact, BowAndDagger, BowAndPistol, BowAndCannon, BowAndSword | |||||
Class Attributes
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Weapon Swap | 1 | All | Passive | |
| Description | Effect | |||
| * Can change weapons | ||||
Skill Attributes
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Barrage: Enhance | 100 | Barrage | Passive | |
| Description | Effect | |||
| * Increases the damage dealt on an enemy with [Barrage] by 0.5% per attribute level * +10% added damage at maximum level | ||||
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Barrage: Knockback | 3 | Barrage | Active | |
| Description | Effect | |||
| * Enemies hit by [Barrage] have a 10% chance per attribute level of being knocked back * Increases SP consumption by 20% | SP +20 | |||
Circle 3 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Bounce Shot: Enhance | 100 | Bounce Shot | Passive | |
| Description | Effect | |||
| * Increases the damage dealt on an enemy with [Bounce Shot] by 0.5% per attribute level * +10% added damage at maximum level | ||||
Circle 3 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Bounce Shot: Slow | 5 | Bounce Shot | Active | |
| Description | Effect | |||
| * Enemies hit by [Bounce Shot] have a 3% chance per attribute level to become afflicted with [Slow] * Increases SP consumption by 30% | SP +30 | |||
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Critical Shot: Enhance | 100 | Critical Shot | Passive | |
| Description | Effect | |||
| * Increases the damage dealt on an enemy with [Critical Shot] by 0.5% per attribute level * +10% added damage at maximum level | ||||
Circle 3 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| High Anchoring: Continuous Fire | 1 | High Anchoring | Active | |
| Description | Effect | |||
| * Reduces the cooldown of [Spiral Arrow], [Bounce Shot] and [Time Bomb Arrow] by [targets hit x 1] sec when an enemy is attacked with [High Anchoring] * Increases SP consumption by 20% | SP +20 | |||
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| High Anchoring: Enhance | 100 | High Anchoring | Passive | |
| Description | Effect | |||
| * Increases the damage dealt on an enemy with [High Anchoring] by 0.5% per attribute level * +10% added damage at maximum level | ||||
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| High Anchoring: Reduce Critical Resistance | 5 | High Anchoring | Active | |
| Description | Effect | |||
| * Enemies hit by [High Anchoring] have their critical resistance reduced by 15 per attribute level for 5 sec * Increases SP consumption by 30% | SP +30 | |||
Circle 3 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Spiral Arrow: Critical | 3 | Spiral Arrow | Active | |
| Description | Effect | |||
| * Increases critical chance of [Spiral Arrow] by 13% per attribute level * Increases SP consumption by 20% | SP +20 | |||
Circle 3 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Spiral Arrow: Enhance | 100 | Spiral Arrow | Passive | |
| Description | Effect | |||
| * Increases the damage dealt on an enemy with [Spiral Arrow] by 0.5% per attribute level * +10% added damage at maximum level | ||||
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Steady Aim: Enhance | 50 | Steady Aim | Passive | |
| Description | Effect | |||
| * Increases additional damage effect of [Steady Aim] by 2 per attribute level | ||||
Circle 3 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Steady Aim: Pro Ranger | 1 | Steady Aim | Active | |
| Description | Effect | |||
| * Increases the damage of Ranger skills by 50% while the [Steady Aim] buff is active * Increases SP consumption by 10% | SP +10 | |||
Circle 2 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Steady Aim: Two-handed Bow Specialization | 1 | Steady Aim | Active | |
| Description | Effect | |||
| * Increases the Missile damage of Steady Aim by 50% while the [Steady Aim] buff is active * Increases SP consumption by 10% | SP +10 | |||
Circle 2 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Time Bomb Arrow: Enhance | 100 | Time Bomb Arrow | Passive | |
| Description | Effect | |||
| * Increases the damage dealt on an enemy with [Time Bomb Arrow] by 0.5% per attribute level * +10% added damage at maximum level | ||||
Circle 3 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Time Bomb Arrow: Extend Fuse | 1 | Time Bomb Arrow | Active | |
| Description | Effect | |||
| * Extends the duration of [Time Bomb Arrow] to 4 sec and increases its damage by 200% * Increases SP consumption by 30% | SP +30 | |||
Circle 2 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Time Bomb Arrow: Remove Knockdown | 1 | Time Bomb Arrow | Active | |
| Description | Effect | |||
| * [Time Bomb Arrow] no longer knocks enemies down * Only applies if attribute is set to ON | ||||
ToS Taiwan
ToS Reddit