Class Overview • Quarrel Shooter
Quarrel Shooter
Skills
Circle 1 | Name | Type | Max Level | CD | SP |
---|---|---|---|---|---|
Deploy Pavise | 15 | 35s | 22 | ||
Description | |||||
Set up an upright shield to protect yourself from enemy attacks. Enemies without a target will attack the pavise instead. Enemies attacked during the installation will have a chance of being afflicted with Bleeding. | |||||
Required Stance | |||||
TwoHandBow, BowAndShield, BowAndArtefact, BowAndDagger, BowAndPistol, BowAndCannon, Musket, BowAndSword |
Circle 1 | Name | Type | Max Level | CD | SP |
---|---|---|---|---|---|
Scatter Caltrops | 15 | 30s | 24 | ||
Description | |||||
[Physical] - [Pierce] Throw caltrops on the ground that inflict damage to enemies that step on them. | |||||
Required Stance | |||||
TwoHandBow, BowAndShield, BowAndArtefact, BowAndDagger, BowAndPistol, BowAndCannon, Musket, BowAndSword |
Circle 1 | Name | Type | Max Level | CD | SP |
---|---|---|---|---|---|
Stone Shot | 15 | 10s | 26 | ||
Description | |||||
[Missile: Bow] Fires a stone bullet to push an enemy away. The target has a chance to become afflicted with [Stun]. | |||||
Required Stance | |||||
BowAndShield, BowAndArtefact, BowAndDagger, BowAndPistol, BowAndCannon, BowAndSword |
Circle 2 | Name | Type | Max Level | CD | SP |
---|---|---|---|---|---|
Rapid Fire | 10 | 25s | 23 | ||
Description | |||||
[Missile: Bow] Load multiple arrows into your crossbow and then fire them in quick succession at an enemy. | |||||
Required Stance | |||||
BowAndShield, BowAndArtefact, BowAndDagger, BowAndPistol, BowAndCannon, BowAndSword |
Circle 2 | Name | Type | Max Level | CD | SP |
---|---|---|---|---|---|
Teardown | 10 | 50s | 18 | ||
Description | |||||
[Physical] - [Strike] Demolish obstacles in front, inflicting damage to nearby enemies. | |||||
Required Stance | |||||
TwoHandBow, BowAndShield, BowAndArtefact, BowAndDagger, BowAndPistol, BowAndCannon, Musket, BowAndSword |
Circle 3 | Name | Type | Max Level | CD | SP |
---|---|---|---|---|---|
Running Shot | Buff | 5 | 35s | 28 | |
Description | |||||
Allows you to attack while moving quickly. The attack speed and damage of basic attacks is increased while also inflicting 2 consecutive hits. |
Class Attributes
Circle 1 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Shield Mastery: Missile Defense | 4 | All | Passive | |
Description | Effect | |||
* Increases chance of blocking an enemy's [Missile] attack when equipped with a [Shield]; increases physical attack proportional to shield's defense for 10 seconds after a successful block * Applies the proportional value by 50% per attribute level |
Circle 1 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Weapon Swap | 1 | All | Passive | |
Description | Effect | |||
* Can change weapons |
Skill Attributes
Circle 1 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Deploy Pavise: Bleeding Chance | 10 | Deploy Pavise | Active | |
Description | Effect | |||
* Increases chances to afflict [Bleeding] on an enemy when damage is dealt with [Deploy Pavise] by 1% * Increases SP consumption by 10% | SP +10 |
Circle 2 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Rapid Fire: Enhance | 100 | Rapid Fire | Passive | |
Description | Effect | |||
* Increases the damage dealt on an enemy with [Rapid Fire] by 0.5% per attribute level * +10% added damage at maximum level |
Circle 2 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Rapid Fire: Reduce Critical Resistance | 3 | Rapid Fire | Passive | |
Description | Effect | |||
* Enemies hit by [Rapid Fire] have a 50% chance of having their critical resistance reduced by 150 for a duration of 3 seconds per attribute level * Increases SP consumption by 10% | SP +10 |
Circle 1 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Scatter Caltrops: Duration | 5 | Scatter Caltrops | Active | |
Description | Effect | |||
* Increases duration of [Scatter Caltrops] by 1 second per attribute level * Increases SP consumption by 10% | SP +10 |
Circle 1 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Scatter Caltrops: Enhance | 100 | Scatter Caltrops | Passive | |
Description | Effect | |||
* Increases the damage dealt on an enemy with [Scatter Caltrops] by 0.5% per attribute level * +10% added damage at maximum level |
Circle 1 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Stone Shot: Enhance | 100 | Stone Shot | Passive | |
Description | Effect | |||
* Increases the damage dealt on an enemy with [Stone Shot] by 0.5% per attribute level * +10% added damage at maximum level |
Circle 2 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Teardown: Enhance | 100 | Teardown | Passive | |
Description | Effect | |||
* Increases the damage dealt on an enemy with [Teardown] by 0.5% per attribute level * +10% added damage at maximum level |
Circle 2 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Teardown: Teardown Statue | 1 | Teardown | Active | |
Description | Effect | |||
* Allows you to dismantle Dievdirbys' [Carve World Tree] with [Teardown] * Increases SP consumption by 10% | SP +10 |