Class Overview • Pardoner
Pardoner
Skills
Circle 1 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Simony | Buff | 15 | 0s | 0 | |
| Description | |||||
| Craft your skill into a scroll that anyone can use. | |||||
Circle 1 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Indulgentia | Buff | 15 | 30s | 54 | |
| Description | |||||
| Use a ritual to cure allies with a Lv2 status ailment or to inflict damage on enemies. | |||||
Circle 1 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Discerning Evil | Buff | 15 | 25s | 52 | |
| Description | |||||
| Extend the duration of harmful effects applied to the enemy forcibly. Once the duration has been increased, the debuff doesn't increase again. | |||||
Circle 1 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Increase Magic Defense | Buff | 15 | 87s | 54 | |
| Description | |||||
| Temporarily increases the magic defense of you and your party members. | |||||
Circle 2 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Oblation | Buff | 10 | 0s | 0 | |
| Description | |||||
| Open an offering box to receive donations in the form of items from allies. Can only be opened nearby a Goddess Statue. Cannot be opened in town. | |||||
Circle 2 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Spell Shop | Buff | 5 | 0s | 0 | |
| Description | |||||
| Open a shop to sell your skills with beneficial effects. Shop prices increase when installed in a map with a dungeon. | |||||
Circle 3 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Dekatos | 5 | 15s | 42 | ||
| Description | |||||
| [Physical] - [Strike] Attack an enemy with money collected as offerings. The attack has a 10% chance of defeating enemies instantly (except characters and bosses). The chance of immediate death increases by up to 2 times, depending on your SPR. | |||||
Class Attributes
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Dispeller Crafting | 1 | All | Passive | |
| Description | Effect | |||
| * Craft a dispeller to prevent harmful effects * Craft Dispeller is only possible in Rest Mode | ||||
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Pardoner: Donation | 100 | All | Active | |
| Description | Effect | |||
| * Donation is possible through the Pardoner Master * The donation amount varies slightly each time | ||||
Skill Attributes
Circle 3 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Dekatos: Enhance | 100 | Dekatos | Passive | |
| Description | Effect | |||
| * Increases the damage dealt on an enemy with [Dekatos] by 0.5% per attribute level * +10% added damage at maximum level | ||||
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Discerning Evil: Increased Targets | 4 | Discerning Evil | Active | |
| Description | Effect | |||
| * Adds 1 target per attribute level to the applied effects of [Discerning Evil] * Increases SP consumption by 30% | SP +30 | |||
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Increase Magic Defense: Duration | 5 | Increase Magic Defense | Active | |
| Description | Effect | |||
| * Increases duration of [Increase Magic Defense] by 20 seconds per attribute level * Increases SP consumption by 20% | SP +20 | |||
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Indulgentia: Enhance | 100 | Indulgentia | Passive | |
| Description | Effect | |||
| * Increases the damage dealt on an enemy with [Indulgentia] by 0.5% per attribute level * +10% added damage at maximum level | ||||
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Oblation: Indulgentia Speciality | 1 | Indulgentia | Active | |
| Description | Effect | |||
| * Increases damage of Indulgentia proportionally to the no. of items in the Offering Box (max. 30%) * Increases SP consumption by 20% | SP +20 | |||
Circle 2 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Spell Shop: Duration | 5 | Spell Shop | Active | |
| Description | Effect | |||
| * Increases duration of buffs applied to allies from [Spell Shop] by 40% per attribute level | ||||
ToS Taiwan
ToS Reddit