Class Overview • Musketeer
Musketeer
Skills
![]() Circle 1 | Name | Type | Max Level | CD | SP |
---|---|---|---|---|---|
Covering Fire | ![]() | 15 | 15s | 110 | |
Description | |||||
[Missile: Gun] Attack multiple enemies by firing at a targeted area. | |||||
Required Stance | |||||
Musket |
![]() Circle 1 | Name | Type | Max Level | CD | SP |
---|---|---|---|---|---|
Headshot | ![]() | 15 | 20s | 102 | |
Description | |||||
[Missile: Gun] Aim accurately at the head of an enemy to attack. The attacked enemy will have its INT and SPR temporarily reduced and be afflicted with Bleeding for 10 seconds. | |||||
Required Stance | |||||
Musket |
![]() Circle 1 | Name | Type | Max Level | CD | SP |
---|---|---|---|---|---|
Penetration Shot | ![]() | 15 | 19s | 112 | |
Description | |||||
[Missile: Gun] Fire continuously in a straight line in front of you until the maximum range of fire. The attacked enemies might be pushed back. | |||||
Required Stance | |||||
Musket |
![]() Circle 1 | Name | Type | Max Level | CD | SP |
---|---|---|---|---|---|
Grooving Muzzle | Buff | 15 | 35s | 120 | |
Description | |||||
Enhances your musket's steel wire to increase its accuracy and penetration. While active, Grooving Muzzle provides a chance to make basic attacks critically hit and to change them into consecutive hits. | |||||
Required Stance | |||||
Musket |
![]() Circle 2 | Name | Type | Max Level | CD | SP |
---|---|---|---|---|---|
Volleyfire | ![]() | 10 | 20s | 182 | |
Description | |||||
[Missile: Gun] Repeatedly fires at the enemy. | |||||
Required Stance | |||||
Musket |
![]() Circle 2 | Name | Type | Max Level | CD | SP |
---|---|---|---|---|---|
Birdfall | ![]() | 10 | 21s | 170 | |
Description | |||||
[Missile: Gun] Aim your shot against flying type enemies. The flying target gets additional damage and stunned but the attack is weaker against ground type enemies. | |||||
Required Stance | |||||
Musket |
![]() Circle 2 | Name | Type | Max Level | CD | SP |
---|---|---|---|---|---|
Snipe | ![]() | 10 | 25s | 120 | |
Description | |||||
[Missile: Gun] Aim and fire at a far away enemy. The usual range of fire is increased and heavily damages a single enemy. Attacking a bleeding enemy will deal additional damage. | |||||
Required Stance | |||||
Musket |
![]() Circle 3 | Name | Type | Max Level | CD | SP |
---|---|---|---|---|---|
Sniper's Serenity | Buff | 5 | 0s | 111 | |
Description | |||||
[Missile: Gun] Increase your minimum attack gradually. The longer you charge, the more your attack increases. Your movement speed is decreased and you cannot shoot while moving. The duration of the buff decreases by 1 second when hit by an enemy. Full charge time cannot be lower than 0.4 sec. | |||||
Required Stance | |||||
Musket |
![]() Circle 3 | Name | Type | Max Level | CD | SP |
---|---|---|---|---|---|
Prime and Load | Buff | 1 | 25s | 370 | |
Description | |||||
Resets the cooldown of certain Musketeer attack skills. The cooldown of Prime and Load increases in proportion to the skills reset. Cooldown reduction effects cannot be applied to Prime and Load. | |||||
Required Stance | |||||
Musket |
Class Attributes
![]() Circle 1 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Gun: Accuracy | 5 | All | Passive | |
Description | Effect | |||
* Increases accuracy by 5% per attribute level when you attack an enemy with a gun |
![]() Circle 1 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Musketeer: Safe Distance | 1 | All | Active | |
Description | Effect | |||
* Pushes you back when using a subweapon attack * Can be used every 15 sec |
![]() Circle 1 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Rifle Mastery: Hunting | 4 | All | Passive | |
Description | Effect | |||
* Increases the chance to instantly kill a small-type enemy with a [Rifle] by 0.25% per attribute level * May not apply if the enemy is of a higher level than the character's level |
![]() Circle 1 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Use Rifles | 1 | All | Passive | |
Description | Effect | |||
* Can equip [Rifle] type weapons |
Skill Attributes
![]() Circle 3 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Birdfall: Fire Master | 1 | Birdfall | Active | |
Description | Effect | |||
* Avoids damage reduction of Birdfall with land enemies as well * Does not apply to the Stun effect * Increases SP consumption by 30% | SP +30 |
![]() Circle 1 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Covering Fire: Enhance | 100 | Covering Fire | Passive | |
Description | Effect | |||
* Increases the damage dealt on an enemy with [Covering Fire] by 0.5% per attribute level * +10% added damage at maximum level |
![]() Circle 1 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Headshot: Enhance | 100 | Headshot | Passive | |
Description | Effect | |||
* Increases the damage dealt on an enemy with [Headshot] by 0.5% per attribute level * +10% added damage at maximum level |
![]() Circle 1 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Headshot: Stun | 10 | Headshot | Active | |
Description | Effect | |||
* Enemies hit by [Headshot] have a 2.5% chance per attribute level to become afflicted with [Stun] for 3 seconds * Increases SP consumption by 10% | SP +10 |
![]() Circle 1 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Penetration Shot: Enhance | 100 | Penetration Shot | Passive | |
Description | Effect | |||
* Increases the damage dealt on an enemy with [Penetration Shot] by 0.5% per attribute level * +10% added damage at maximum level |
![]() Circle 2 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Penetration Shot: Kneeling Penetrate | 1 | Penetration Shot | Active | |
Description | Effect | |||
* [Penetration Shot] can be used while in the state of [Kneeling Shot] * Increases SP consumption by 30% | SP +30 |
![]() Circle 2 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Penetration Shot: Rapid Fire | 1 | Penetration Shot | Active | |
Description | Effect | |||
* Reduces casting time of [Penetration Shot] * Attribute does not apply when Kneeling Shot is active * Increases SP consumption by 10% | SP +10 |
![]() Circle 3 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Penetration Shot: Wild Shot | 1 | Penetration Shot | Active | |
Description | Effect | |||
* Causes [Penetration Shot] to inflict 2 hits * Increases SP consumption by 50% | SP +50 |
![]() Circle 3 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Prime and Load: Rapid Reload | 5 | Prime and Load | Active | |
Description | Effect | |||
* Reduces cooldown of [Prime and Load] by 1 sec per attribute level |
![]() Circle 2 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Snipe: Enhance | 100 | Snipe | Passive | |
Description | Effect | |||
* Increases the damage dealt on an enemy with [Snipe] by 0.5% per attribute level * +10% added damage at maximum level |
![]() Circle 3 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Snipe: One Perfect Shot | 1 | Snipe | Active | |
Description | Effect | |||
* Increases [Snipe] to 100% accuracy when used against an enemy * Increase SP consumption by 50% | SP +50 |
![]() Circle 3 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Snipe: Ricochet Shooting | 1 | Snipe | Active | |
Description | Effect | |||
[Snipe] deals damage to one other enemy nearby its initial target. * Increases SP consumption by 50% | SP +50 |
![]() Circle 2 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Snipe: Stun | 10 | Snipe | Active | |
Description | Effect | |||
* Enemies hit by [Snipe] have a 3.5% chance per attribute level to become afflicted with [Stun] for 3 seconds * Increases SP consumption by 10% | SP +10 |
![]() Circle 3 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Sniper's Serenity: Armor Break | 1 | Sniper's Serenity | Active | |
Description | Effect | |||
* While [Sniper's Serenity] is active, attacks will apply [Armor Break] on enemies * Only applies to [Gun] skills * Increases SP consumption by 10% | SP +10 |
![]() Circle 3 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Sniper's Serenity: Exploit Weakness | 1 | Sniper's Serenity | Active | |
Description | Effect | |||
* [Sniper's Serenity] attacks ignore enemy's block * Only applies to gun skills * Increases SP consumption by 500% | SP +500 |
![]() Circle 2 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Volleyfire: Enhance | 100 | Volleyfire | Passive | |
Description | Effect | |||
* Increases the damage dealt on an enemy with [Volleyfire] by 0.5% per attribute level * +10% added damage at maximum level |