Class Overview • Hoplite
Hoplite
Skills
|  Circle 1 | Name | Type | Max Level | CD | SP | 
|---|---|---|---|---|---|
| Stabbing |  | 15 | 25s | 23 | |
| Description | |||||
| [Physical] - [Pierce] Repeatedly stab enemies with your spear. Repeated stabs inflicts more damage to enemies. | |||||
|  Circle 1 | Name | Type | Max Level | CD | SP | 
|---|---|---|---|---|---|
| Pierce |  | 15 | 20s | 22 | |
| Description | |||||
| [Physical] - [Pierce] Attack by piercing enemies with your spear. The larger an enemy is, the more consecutive hits you deal. | |||||
|  Circle 1 | Name | Type | Max Level | CD | SP | 
|---|---|---|---|---|---|
| Finestra | Buff | 15 | 50s | 25 | |
| Description | |||||
| Switch into the Window stance to attack. Increases your critical rate and block, while decreasing evasion. | |||||
| Required Stance | |||||
| OneHandSpearArtefact, OneHandSpearShield, TwoHandSpear, OneHandSpearDagger, OneHandSpearPistol | |||||
|  Circle 1 | Name | Type | Max Level | CD | SP | 
|---|---|---|---|---|---|
| Synchro Thrusting |  | 15 | 15s | 24 | |
| Description | |||||
| [Physical] - [Pierce] - [Strike] Use your spear and shield to attack enemies. Deals additional damage when an attack is countered. | |||||
| Required Stance | |||||
| OneHandSpearShield, OneHandSwordShield | |||||
|  Circle 2 | Name | Type | Max Level | CD | SP | 
|---|---|---|---|---|---|
| Long Stride |  | 10 | 30s | 29 | |
| Description | |||||
| [Physical] - [Pierce] Inflicts damage to enemies by jumping to your designated location. Damage increases in proportion to inventory weight. Additional damage does not exceed a maximum of 100%. | |||||
| Required Stance | |||||
| OneHandSpearArtefact, OneHandSpearShield, TwoHandSpear, OneHandSpearPistol | |||||
|  Circle 2 | Name | Type | Max Level | CD | SP | 
|---|---|---|---|---|---|
| Spear Lunge |  | 10 | 20s | 17 | |
| Description | |||||
| [Physical] - [Pierce] Stab an enemy in front of you to make it more vulnerable to [Pierce]-type attacks. | |||||
| Required Stance | |||||
| OneHandSpearArtefact, OneHandSpearShield, TwoHandSpear, OneHandSpearDagger, OneHandSpearPistol | |||||
|  Circle 3 | Name | Type | Max Level | CD | SP | 
|---|---|---|---|---|---|
| Spear Throw |  | 5 | 10s | 30 | |
| Description | |||||
| [Physical] - [Pierce] Throws the spear to attack the enemy. Damage can increase up to 2 times depending on the distance. | |||||
| Required Stance | |||||
| OneHandSpearArtefact, OneHandSpearShield, TwoHandSpear, OneHandSpearPistol, OneHandSpearDagger | |||||
Class Attributes
|  Circle 3 | Name | Max Level | Skill | Type | 
|---|---|---|---|---|
| One-handed Spear Mastery: Medium-sized Hunter | 5 | All | Passive | |
| Description | Effect | |||
| * When equipped with [One-handed Spear], combating a medium-sized enemy increases skill damage by 4% per attribute level | ||||
|  Circle 1 | Name | Max Level | Skill | Type | 
|---|---|---|---|---|
| Use One-handed Spears | 1 | All | Passive | |
| Description | Effect | |||
| * Can equip [One-handed Spear] type weapons * Increase attack range by 5 when equipped with a [One-handed Spear]. | ||||
Skill Attributes
|  Circle 1 | Name | Max Level | Skill | Type | 
|---|---|---|---|---|
| Finestra: Physical Damage | 1 | Finestra | Active | |
| Description | Effect | |||
| * Adds 10% of your INT to physical damage while [Finestra] is active * Increases SP consumption by 10% | SP +10 | |||
|  Circle 1 | Name | Max Level | Skill | Type | 
|---|---|---|---|---|
| Finestra: Splash | 1 | Finestra | Active | |
| Description | Effect | |||
| * Increases AoE attack ratio by 3, but reduces evasion rate by x2 more of the existing value when [Finestra] is active * Increases SP consumption by 3 * Increases SP consumption by 10% | SP +10 | |||
|  Circle 2 | Name | Max Level | Skill | Type | 
|---|---|---|---|---|
| Long Stride: Enhance | 100 | Long Stride | Passive | |
| Description | Effect | |||
| * Increases the damage dealt on an enemy with [Long Stride] by 0.5% per attribute level * +10% added damage at maximum level | ||||
|  Circle 2 | Name | Max Level | Skill | Type | 
|---|---|---|---|---|
| Long Stride: Stun | 5 | Long Stride | Active | |
| Description | Effect | |||
| * [Long Stride] stuns enemies for 0.5 sec per attribute level * Increases SP consumption by 50% | SP +50 | |||
|  Circle 1 | Name | Max Level | Skill | Type | 
|---|---|---|---|---|
| Pierce: Bleeding | 5 | Pierce | Active | |
| Description | Effect | |||
| * Enemies hit by [Pierce] have a 2% chance per attribute level of being afflicted with [Bleeding] for 6 seconds * Bleeding damage is proportional to character's physical attack * Increases SP consumption by 10% | SP +30 | |||
|  Circle 2 | Name | Max Level | Skill | Type | 
|---|---|---|---|---|
| Pierce: Continuous Attack | 1 | Pierce | Active | |
| Description | Effect | |||
| * Deals 4 consecutive hits on boss monsters with [Pierce] * Increases SP consumption by 10% | SP +10 | |||
|  Circle 1 | Name | Max Level | Skill | Type | 
|---|---|---|---|---|
| Pierce: Enhance | 100 | Pierce | Passive | |
| Description | Effect | |||
| * Increases the damage dealt on an enemy with [Pierce] by 0.5% per attribute level * +10% added damage at maximum level | ||||
|  Circle 2 | Name | Max Level | Skill | Type | 
|---|---|---|---|---|
| Pierce: Repeated Shock | 1 | Pierce | Active | |
| Description | Effect | |||
| * Number of hits of [Pierce] to enemies afflicted with [Shock] increases by 2 * Increases SP consumption by 30% | SP +30 | |||
|  Circle 2 | Name | Max Level | Skill | Type | 
|---|---|---|---|---|
| Spear Lunge: Enhance | 100 | Spear Lunge | Passive | |
| Description | Effect | |||
| * Increases the damage dealt on an enemy with [Spear Lunge] by 0.5% per attribute level * +10% added damage at maximum level | ||||
|  Circle 3 | Name | Max Level | Skill | Type | 
|---|---|---|---|---|
| Spear Throw: Bind | 4 | Spear Throw | Active | |
| Description | Effect | |||
| * Enemies hit by [Spear Throw] have a chance to be afflicted with [Bind] for 7 seconds * Chances increase by 15% per attribute level * Increases SP consumption by 10% | SP +10 | |||
|  Circle 3 | Name | Max Level | Skill | Type | 
|---|---|---|---|---|
| Spear Throw: Enhance | 100 | Spear Throw | Passive | |
| Description | Effect | |||
| * Increases the damage dealt on an enemy with [Spear Throw] by 0.5% per attribute level * +10% added damage at maximum level | ||||
|  Circle 1 | Name | Max Level | Skill | Type | 
|---|---|---|---|---|
| Stabbing: Enhance | 100 | Stabbing | Passive | |
| Description | Effect | |||
| * Increases the damage dealt on an enemy with [Stabbing] by 0.5% per attribute level * +10% added damage at maximum level | ||||
|  Circle 1 | Name | Max Level | Skill | Type | 
|---|---|---|---|---|
| Stabbing: Evasion | 5 | Stabbing | Active | |
| Description | Effect | |||
| * Increases evasion by 50 per attribute level while using [Stabbing] Increases magic defense by 5% per attribute level * Increases SP consumption by 10 | SP +10 | |||
|  Circle 3 | Name | Max Level | Skill | Type | 
|---|---|---|---|---|
| Stabbing: Sure Victory | 10 | Stabbing | Active | |
| Description | Effect | |||
| * Increases continuous count of [Stabbing] by 1 per attribute level * Increases SP consumption by 100% | SP +100 | |||
|  Circle 1 | Name | Max Level | Skill | Type | 
|---|---|---|---|---|
| Synchro Thrusting: Enhance | 100 | Synchro Thrusting | Passive | |
| Description | Effect | |||
| * Increases the damage dealt on an enemy with [Synchro Thrusting] by 0.5% per attribute level * +10% added damage at maximum level | ||||
|  Circle 1 | Name | Max Level | Skill | Type | 
|---|---|---|---|---|
| Synchro Thrusting: Pierce | 5 | Synchro Thrusting | Active | |
| Description | Effect | |||
| * Decreases [Synchro Thrusting] strike damage by 10% per attribute level * Increases pierce damage by 10% per attribute level | ||||
 
                     ToS Taiwan
 ToS Taiwan ToS Reddit
 ToS Reddit