Class Overview • Hackapell
Hackapell
Skills
Circle 1 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Skarphuggning | 10 | 20s | 104 | ||
| Description | |||||
| [Physical] - [Slash] Aim at the upper part of the enemy and slash. | |||||
| Required Stance | |||||
| BowAndSword | |||||
Circle 1 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Storm Bolt | 10 | 18s | 122 | ||
| Description | |||||
| [Physical] - [Pierce] Push your sword in with great force to attack. The target receives additional damage from Skarphuggning and has a chance to bleed for 10 seconds. | |||||
| Required Stance | |||||
| BowAndSword | |||||
Circle 1 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Cavalry Charge | 10 | 20s | 146 | ||
| Description | |||||
| [Physical] - [Strike] Charge forward and deal damage to enemies you come in contact with. Enemies struck by Cavalry Charge become temporarily more vulnerable to critical attacks, increasing the likelihood of a critical hit against them. | |||||
| Required Stance | |||||
| BowAndShield, BowAndArtefact, BowAndDagger, BowAndPistol, BowAndCannon, BowAndSword | |||||
Circle 1 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Leg Shot | 10 | 24s | 118 | ||
| Description | |||||
| [Missile: Gun] Aim at the target's leg and fire your pistol. The target's movement speed gets momentarily reduced. | |||||
| Required Stance | |||||
| BowAndPistol | |||||
Circle 2 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Hakka Palle | Buff | 5 | 60s | 263 | |
| Description | |||||
| Shout and assume an attacking stance. Increases base attack speed and the chance of avoiding melee attacks while riding a companion. Reduces Hackapell skill SP and stamina consumption. | |||||
| Required Stance | |||||
| BowAndShield, BowAndArtefact, BowAndDagger, BowAndPistol, BowAndCannon, BowAndSword | |||||
Circle 2 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Grind Cutter | 5 | 25s | 239 | ||
| Description | |||||
| [Physical] - [Slash] Cut down enemies before you continuously with a single-handed sword in your right hand. | |||||
| Required Stance | |||||
| BowAndSword | |||||
Class Attributes
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Companion Riding | 1 | All | Passive | |
| Description | Effect | |||
| * Can use skill while riding companion | ||||
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Hackapell: Mounted Dash | 1 | All | Passive | |
| Description | Effect | |||
| * Enables use of instant dash when riding on a companion to increase movement speed | ||||
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Use One-handed Swords | 1 | All | Passive | |
| Description | Effect | |||
| * [One-handed Sword] type weapons can be equipped on the right hand (sub weapon) | ||||
Skill Attributes
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Cavalry Charge: Enhance | 100 | Cavalry Charge | Passive | |
| Description | Effect | |||
| * Increases the damage dealt on an enemy with [Cavalry Charge] by 0.5% per attribute level * +10% added damage at maximum level | ||||
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Cavalry Charge: Enhance | 5 | Cavalry Charge | Active | |
| Description | Effect | |||
| * Increases defense by 10% per attribute level for 5 sec after using [Cavalry Charge] * Increases SP consumption by 30% | SP +30 | |||
Circle 2 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Grind Cutter: Enhance | 100 | Grind Cutter | Passive | |
| Description | Effect | |||
| * Increases the damage dealt on an enemy with [Grind Cutter] by 0.5% per attribute level * +10% added damage at maximum level | ||||
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Leg Shot: Decreased Movement Speed | 10 | Leg Shot | Active | |
| Description | Effect | |||
| * Increases the movement speed reduction effect of [Leg Shot] by 1% per attribute level * Increases SP consumption by 10% | SP +10 | |||
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Leg Shot: Enhance | 100 | Leg Shot | Passive | |
| Description | Effect | |||
| * Increases the damage dealt on an enemy with [Leg Shot] by 0.5% per attribute level * +10% added damage at maximum level | ||||
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Skarphuggning: Enhance | 100 | Skarphuggning | Passive | |
| Description | Effect | |||
| * Increases the damage dealt on an enemy with [Skarphuggning] by 0.5% per attribute level * +10% added damage at maximum level | ||||
Circle 2 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Skarphuggning: Enhance AoE | 10 | Skarphuggning | Active | |
| Description | Effect | |||
| * Increases AoE Attack Ratio of [Skarphuggning] by 1 per attribute level * Increases SP consumption by 10% | SP +10 | |||
Circle 2 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Storm Bolt: Lightning | 1 | Storm Bolt | Active | |
| Description | Effect | |||
| * Increases Storm Bolt damage by 50% on frozen or Ice property enemies * Increases SP consumption by 10% | SP +10 | |||
ToS Taiwan
ToS Reddit