Class Overview • Fletcher
Fletcher
Skills
Circle 1 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Broadhead | 15 | 10s | 44 | ||
| Description | |||||
| [Missile: Bow] Fires a wide broadhead arrow. Inflicts [Bleeding] on the enemy hit. | |||||
| Required Stance | |||||
| TwoHandBow, BowAndShield, BowAndArtefact, BowAndDagger, BowAndPistol, BowAndCannon, BowAndSword | |||||
Circle 1 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Bodkin Point | 15 | 20s | 50 | ||
| Description | |||||
| [Missile: Bow] Fires a high-penetration bodkin arrow at an enemy. Lowers the defense of struck enemies and nullifies any protective magic. | |||||
| Required Stance | |||||
| TwoHandBow, BowAndShield, BowAndArtefact, BowAndDagger, BowAndPistol, BowAndCannon, BowAndSword | |||||
Circle 1 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Barbed Arrow | 15 | 10s | 50 | ||
| Description | |||||
| [Missile: Bow] [{img tooltip_speedofatk}Attack Speed] Fires a barbed arrowhead. Deals a number of hits depending on an enemy's defense type. | |||||
| Required Stance | |||||
| TwoHandBow, BowAndShield, BowAndArtefact, BowAndDagger, BowAndPistol, BowAndCannon, BowAndSword | |||||
Circle 1 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Crossfire | 15 | 10s | 55 | ||
| Description | |||||
| [Missile: Bow] [{img tooltip_speedofatk}Attack Speed] Fires an arrow that, upon hitting an enemy, creates a cross-shaped explosion. | |||||
| Required Stance | |||||
| TwoHandBow, BowAndShield, BowAndArtefact, BowAndDagger, BowAndPistol, BowAndCannon, BowAndSword | |||||
Circle 2 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Magic Arrow | 10 | 5s | 60 | ||
| Description | |||||
| [Missile: Bow] Fires an arrow, igniting flames that inflict damage over time on enemies entering the targeted area. Targets that step on the flames receive continuous damage. | |||||
| Required Stance | |||||
| TwoHandBow, BowAndShield, BowAndArtefact, BowAndDagger, BowAndPistol, BowAndCannon, BowAndSword | |||||
Circle 3 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Divine Machine Arrow | 5 | 20s | 60 | ||
| Description | |||||
| [Missile: Bow] Fires an arrow with explosives attached. Upon hitting its target, the arrow will explode after an amount of time and cause collateral damage. | |||||
| Required Stance | |||||
| TwoHandBow, BowAndShield, BowAndArtefact, BowAndDagger, BowAndPistol, BowAndCannon, BowAndSword | |||||
Class Attributes
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Arrow Crafting | 1 | All | Passive | |
| Description | Effect | |||
| * Allows you to create arrows used for Fletcher skills * Arrow Crafting is available while in Rest Mode | ||||
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Fletcher: Expanded Range | 5 | All | Passive | |
| Description | Effect | |||
| * Increases the range of Fletcher skills by [attribute level x 10] | ||||
Skill Attributes
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Barbed Arrow: Enhance | 100 | Barbed Arrow | Passive | |
| Description | Effect | |||
| * Increases the damage dealt on an enemy with [Barbed Arrow] by 0.5% per attribute level * +10% added damage at maximum level | ||||
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Bodkin Point: Decreased Defense | 5 | Bodkin Point | Active | |
| Description | Effect | |||
| * Further decreases an enemy's physical defense by 0.5% per attribute level when attacked by [Bodkin Point] * Increases SP consumption by 10% | SP +10 | |||
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Bodkin Point: Enhance | 100 | Bodkin Point | Passive | |
| Description | Effect | |||
| * Increases the damage dealt on an enemy with [Bodkin Point] by 0.5% per attribute level * +10% added damage at maximum level | ||||
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Broadhead: Enhance | 100 | Broadhead | Passive | |
| Description | Effect | |||
| * Increases the damage dealt on an enemy with [Broadhead] by 0.5% per attribute level * +10% added damage at maximum level | ||||
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Crossfire: Burn | 5 | Crossfire | Active | |
| Description | Effect | |||
| * 10% chance per attribute level of inflicting [Fire] for 6 sec on enemies hit by [Crossfire] * Fire damage equals 20% of Crossfire damage * Increases SP consumption by 10% | SP +10 | |||
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Crossfire: Enhance | 100 | Crossfire | Passive | |
| Description | Effect | |||
| * Increases the damage dealt on an enemy with [Crossfire] by 0.5% per attribute level * +10% added damage at maximum level | ||||
Circle 3 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Divine Machine Arrow: Enhance | 100 | Divine Machine Arrow | Passive | |
| Description | Effect | |||
| * Increases the damage dealt on an enemy with [Divine Machine Arrow] by 0.5% per attribute level * +10% added damage at maximum level | ||||
Circle 3 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Divine Machine Arrow: Shock | 1 | Divine Machine Arrow | Active | |
| Description | Effect | |||
| * Enemies hit by [Divine Machine Arrow] are afflicted with [Shock] for 10 seconds * Increases SP consumption by 10% | SP +10 | |||
Circle 2 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Magic Arrow: Enhance | 100 | Magic Arrow | Passive | |
| Description | Effect | |||
| * Increases the damage dealt on an enemy with [Magic Arrow] by 0.5% per attribute level * +10% added damage at maximum level | ||||
Circle 2 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Magic Arrow: Silence | 5 | Magic Arrow | Active | |
| Description | Effect | |||
| * Enemies hit by the flames of [Magic Arrow] will be afflicted with [Silence] by a certain chance. Increases the chance by 10% per attribute level * Increases SP consumption by 20% | SP +20 | |||
ToS Taiwan
ToS Reddit