Class Overview • Fencer
Fencer
Skills
Circle 1 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Lunge | 15 | 14s | 36 | ||
| Description | |||||
| [Physical] - [Pierce] Lower your stance and reach out to attack an enemy. Your evasion rate increases and the enemy becomes more vulnerable to [Slash] attacks. | |||||
| Required Stance | |||||
| RapierAndShield, RapierAndDagger, RapierAndArtefact, RapierAndPistol | |||||
Circle 1 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Sept Etoiles | 15 | 29s | 46 | ||
| Description | |||||
| [Physical] - [Pierce] [{img tooltip_speedofatk}Attack Speed] Stab an enemy in front of you. | |||||
| Required Stance | |||||
| RapierAndShield, RapierAndDagger, RapierAndArtefact, RapierAndPistol | |||||
Circle 1 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Attaque Coquille | 15 | 8s | 37 | ||
| Description | |||||
| [Physical] - [Strike] Attack an enemy with the guard of your sword. The enemy's defense is ignored when attacked again with [Pierce] attacks. | |||||
| Required Stance | |||||
| RapierAndShield, RapierAndDagger, RapierAndArtefact, RapierAndPistol | |||||
Circle 1 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Esquive Toucher | 15 | 30s | 52 | ||
| Description | |||||
| [Physical] - [Pierce]Move swiftly to avoid enemy attacks and deliver complex successive attacks. (The Buff Durations will be changed to 4 seconds once you enter PvP server.) | |||||
| Required Stance | |||||
| RapierAndShield, RapierAndDagger, RapierAndArtefact, RapierAndPistol | |||||
Circle 1 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Flanconnade | 15 | 10s | 36 | ||
| Description | |||||
| [Physical] - [Slash] [{img tooltip_speedofatk}Attack Speed] Perform a complex upward attack with your rapier. This attack protects you against an enemy attack. | |||||
| Required Stance | |||||
| RapierAndShield, RapierAndDagger, RapierAndArtefact, RapierAndPistol | |||||
Circle 2 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Attaque Composee | 10 | 10s | 39 | ||
| Description | |||||
| [Physical] - [Pierce] [{img tooltip_speedofatk}Attack Speed] Stab an enemy in front of you. | |||||
| Required Stance | |||||
| RapierAndShield, RapierAndDagger, RapierAndArtefact, RapierAndPistol | |||||
Circle 2 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Preparation | 5 | 35s | 55 | ||
| Description | |||||
| Twirl the tip of your sword to parry an enemy attack and prepare for the next attack. The next [Pierce]-type attack you make will inflict twice as much damage. | |||||
| Required Stance | |||||
| RapierAndShield, RapierAndDagger, RapierAndArtefact, RapierAndPistol | |||||
Circle 3 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Balestra Fente | 5 | 28s | 70 | ||
| Description | |||||
| [Physical] - [Pierce] Charges forward. The attack decreases enemy critical resistance. | |||||
| Required Stance | |||||
| RapierAndShield, RapierAndDagger, RapierAndArtefact, RapierAndPistol | |||||
Circle 3 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Attaque au Fer | 5 | 35s | 83 | ||
| Description | |||||
| [Physical] - [Pierce] [{img tooltip_speedofatk}Attack Speed] Strikes the enemy hands to drop their weapons with a rapier. The enemy cannot get the effect of the weapon until they pick it up. (The enemy picks up the weapon automatically after duration.) | |||||
| Required Stance | |||||
| RapierAndShield, RapierAndDagger, RapierAndArtefact, RapierAndPistol | |||||
Circle 3 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Epee Garde | Buff | 5 | 45s | 104 | |
| Description | |||||
| Gives up the physical defense of the equipped shield to increase critical damage dealt with piercing attacks. | |||||
| Required Stance | |||||
| RapierAndShield, RapierAndDagger, RapierAndArtefact, RapierAndPistol | |||||
Circle 3 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Fleche | 5 | 42s | 72 | ||
| Description | |||||
| [Physical] - [Pierce] Stabs the enemy three times. | |||||
| Required Stance | |||||
| RapierAndShield, RapierAndDagger, RapierAndArtefact, RapierAndPistol | |||||
Class Attributes
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Rapier Mastery: Aggression | 5 | All | Passive | |
| Description | Effect | |||
| * Increases [Pierce] damage by 3% per attribute level when equipped with a [Rapier] as main weapon, but without [Shield] as sub-weapon * Does not apply to basic attacks | ||||
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Use Rapiers | 1 | All | Passive | |
| Description | Effect | |||
| * Can equip [Rapier] type weapons | ||||
Skill Attributes
Circle 3 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Attaque au Fer: Enhance | 100 | Attaque au Fer | Passive | |
| Description | Effect | |||
| * Increases the damage dealt on an enemy with [Attaque au Fer] by 0.5% per attribute level * +10% added damage at maximum level | ||||
Circle 2 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Attaque Composee: Enhance | 100 | Attaque Composee | Passive | |
| Description | Effect | |||
| * Increases the damage dealt on an enemy with [Attaque Composee] by 0.5% per attribute level * +10% added damage at maximum level | ||||
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Attaque Coquille: Enhance | 100 | Attaque Coquille | Passive | |
| Description | Effect | |||
| * Increases the damage dealt on an enemy with [Attaque Coquille] by 0.5% per attribute level * +10% added damage at maximum level | ||||
Circle 3 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Balestra Fente: Enhance | 100 | Balestra Fente | Passive | |
| Description | Effect | |||
| * Increases the damage dealt on an enemy with [Balestra Fente] by 0.5% per attribute level * +10% added damage at maximum level | ||||
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Esquive Toucher: Enhance | 100 | Esquive Toucher | Passive | |
| Description | Effect | |||
| * Increases the damage dealt on an enemy with [Esquive Toucher] by 0.5% per attribute level * +10% added damage at maximum level | ||||
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Flanconnade: Enhance | 100 | Flanconnade | Passive | |
| Description | Effect | |||
| * Increases the damage dealt on an enemy with [Flanconnade] by 0.5% per attribute level * +10% added damage at maximum level | ||||
Circle 3 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Fleche: Enhance | 100 | Fleche | Passive | |
| Description | Effect | |||
| * Increases the damage dealt on an enemy with [Fleche] by 0.5% per attribute level * +10% added damage at maximum level | ||||
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Lunge: Enhance | 100 | Lunge | Passive | |
| Description | Effect | |||
| * Increases the damage dealt on an enemy with [Lunge] by 0.5% per attribute level * +10% added damage at maximum level | ||||
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Sept Etoiles: Enhance | 100 | Sept Etoiles | Passive | |
| Description | Effect | |||
| * Increases the damage dealt on an enemy with [Sept Etoiles] by 0.5% per attribute level * +10% added damage at maximum level | ||||
ToS Taiwan
ToS Reddit