Class Overview • Featherfoot
Featherfoot
Skills
Circle 1 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Blood Bath | 15 | 35s | 120 | ||
| Description | |||||
| [Magic] - [Poison] Stab the enemy with a bone knife. If the enemy is a Beast, Devil or Insect-type, or affected by the debuff, blood will spew out that recovers some of your HP. | |||||
Circle 1 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Blood Sucking | 15 | 40s | 0 | ||
| Description | |||||
| [Magic] - [Poison] Attack and absorb the life force from a Beast, Devil or Insect-type enemy, or an enemy affected by the debuff, while recovering your HP at the same time. | |||||
Circle 1 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Bone Pointing | 15 | 50s | 102 | ||
| Description | |||||
| [Magic] - [Poison] Summon a carved, pointed bone called a 'Kundela'. The Kundela points towards enemies in range, attacking them with bone shards and cursing them. | |||||
Circle 1 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Ngadhundi | 15 | 12s | 72 | ||
| Description | |||||
| [Magic] - [Poison] Stabs an enemy with a cursed knife carved from a bone. An enemy stabbed by this bone fragment will be afflicted with [Corruption]. Enemies affected by [Corruption] receive additional damage from Missile attacks. | |||||
Circle 1 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Kurdaitcha | 15 | 32s | 114 | ||
| Description | |||||
| [Magic] - [Dark] Put on shoes made of mixed hair and blood. Walk while leaving bloody footprints on the ground, temporarily cursing any enemies who come into contact with it. | |||||
Circle 2 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Kundela Slash | 10 | 14s | 125 | ||
| Description | |||||
| [Magic] - [Poison] Use Kundela to attack enemies. The cursed enemies receive additional damage. | |||||
Circle 2 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Levitation | Buff | 10 | 65s | 142 | |
| Description | |||||
| For a brief period of time, your character levitates. While levitating, you are immune to melee attacks but receives additional damage from missile attacks. | |||||
Circle 2 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Blood Curse | 10 | 36s | 141 | ||
| Description | |||||
| [Magic] - [Poison] Comsumes one's own HP and deals proportional damage to nearby enemies and grants [Blood Curse] ailment status. Enemies under the [Blood Curse] state will not recover its SP and when attacked heals the attacker's HP. Using this skill without sufficient HP will incapacitate you. | |||||
Circle 3 | Name | Type | Max Level | CD | SP |
|---|---|---|---|---|---|
| Enervation | Buff | 5 | 50s | 228 | |
| Description | |||||
| [Magic] - [Poison] Temporarily inflicts a curse spell on enemies within range to cause additional damage when hit. Additional damage is based on the Featherfoot's Magic Attack. | |||||
Class Attributes
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Featherfoot: Increased Recovery | 10 | All | Passive | |
| Description | Effect | |||
| * Increases HP and SP recovery from skills and potions by 0.5% per attribute level | ||||
Skill Attributes
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Blood Bath: Enhance | 100 | Blood Bath | Passive | |
| Description | Effect | |||
| * Increases the damage dealt on an enemy with [Blood Bath] by 0.5% per attribute level * +10% added damage at maximum level | ||||
Circle 3 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Blood Curse: Drop of Blood | 1 | Blood Curse | Active | |
| Description | Effect | |||
| * When losing HP from skill Blood Curse, you will always remain with at least 1 HP * Increases SP consumption by 20% | SP +20 | |||
Circle 2 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Blood Curse: Limit | 1 | Blood Curse | Active | |
| Description | Effect | |||
| * When using [Blood Curse], HP consumption rises to 80% but duration for [Blood Curse] increases by 7 seconds * Increases SP consumption by 10% | SP +10 | |||
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Blood Sucking: Enhance | 100 | Blood Sucking | Passive | |
| Description | Effect | |||
| * Increases the damage dealt on an enemy with [Blood Sucking] by 0.5% per attribute level * +10% added damage at maximum level | ||||
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Blood Sucking: HP Supply Enhance | 100 | Blood Sucking | Passive | |
| Description | Effect | |||
| * Increases HP absorbed by 1% per attribute level | ||||
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Bone Pointing: Enhance | 100 | Bone Pointing | Passive | |
| Description | Effect | |||
| * Increases the damage dealt on an enemy with [Bone Pointing] by 0.5% per attribute level * +10% added damage at maximum level | ||||
Circle 2 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Bone Pointing: Repeated Hits | 1 | Bone Pointing | Active | |
| Description | Effect | |||
| * [Bone Pointing] attack applies as repeated hits * Increases SP consumption by 50% | SP +50 | |||
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Bone Pointing: Summon Time | 5 | Bone Pointing | Active | |
| Description | Effect | |||
| * Increases summon time of [Bone Pointing] by 1 second per attribute level * Increases SP consumption by 10% | SP +10 | |||
Circle 3 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Kundela Slash: Curse of Curses | 1 | Kundela Slash | Active | |
| Description | Effect | |||
| * Kundela Slash hits twice if enemy is affected by 2 or more debuffs * Increases SP consumption by 50% | SP +50 | |||
Circle 2 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Kundela Slash: Enhance | 100 | Kundela Slash | Passive | |
| Description | Effect | |||
| * Increases the damage dealt on an enemy with [Kundela Slash] by 0.5% per attribute level * +10% added damage at maximum level | ||||
Circle 3 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Kurdaitcha: Blood's Footprint | 1 | Kurdaitcha | Active | |
| Description | Effect | |||
| * Causes enemies who touch [Kurdaitcha] footprints to take magic damage * Increases SP consumption by 100% | SP +100 | |||
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Kurdaitcha: Enhance | 3 | Kurdaitcha | Active | |
| Description | Effect | |||
| * Increases chance to hit with twice the normal damage to enemies hexed by [Kurdaitcha] (or any other methods) by 1% chance per attribute level *Applies to characters other than the caster * Increases SP consumption by 10% | SP +10 | |||
Circle 2 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Kurdaitcha: Increased Movement Speed | 1 | Kurdaitcha | Active | |
| Description | Effect | |||
| * Movement speed during [Kurdaitcha] increases to match normal walking speed * Increases SP consumption by 10% | SP +10 | |||
Circle 3 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Levitation: Cursed Blood | 3 | Levitation | Active | |
| Description | Effect | |||
| * Increases Featherfoot skill damage by 10% while using [Levitation] * Increases SP consumption by 50% | SP +50 | |||
Circle 1 | Name | Max Level | Skill | Type |
|---|---|---|---|---|
| Ngadhundi: Enhance | 100 | Ngadhundi | Passive | |
| Description | Effect | |||
| * Increases the damage dealt on an enemy with [Ngadhundi] by 0.5% per attribute level * +10% added damage at maximum level | ||||
ToS Taiwan
ToS Reddit