Class Overview • Doppelsoeldner
Doppelsoeldner
Skills
![]() Circle 1 | Name | Type | Max Level | CD | SP |
---|---|---|---|---|---|
Punish | ![]() | 15 | 10s | 48 | |
Description | |||||
[Physical] - [Pierce] Deeply pierce a collapsed enemy. |
![]() Circle 1 | Name | Type | Max Level | CD | SP |
---|---|---|---|---|---|
Deeds of Valor | Buff | 15 | 43s | 43 | |
Description | |||||
Increases the damage you deal to enemies, but also increases the damage you receive. |
![]() Circle 1 | Name | Type | Max Level | CD | SP |
---|---|---|---|---|---|
Mordschlag | ![]() | 15 | 30s | 44 | |
Description | |||||
[Physical] - [Strike] Hold your sword backwards and use its handle to smack down an enemy. |
![]() Circle 1 | Name | Type | Max Level | CD | SP |
---|---|---|---|---|---|
Double Pay Earn | Buff | 15 | 57s | 42 | |
Description | |||||
Doubles your EXP and loot dropped when you defeat an enemy within a certain number of attacks. You take 3x damage while the effect is active, and lose more durability when you become incapable of combat. |
![]() Circle 1 | Name | Type | Max Level | CD | SP |
---|---|---|---|---|---|
Cyclone | ![]() | 15 | 45s | 50 | |
Description | |||||
[Physical] - [Slash] Use centrifugal force to continuously attack enemies. |
![]() Circle 2 | Name | Type | Max Level | CD | SP |
---|---|---|---|---|---|
Zornhau | ![]() | 10 | 15s | 50 | |
Description | |||||
[Physical] - [Slash] Inflict damage and put the enemy into a state of shock by making a big slash with all your might. | |||||
Required Stance | |||||
TwoHandSword |
![]() Circle 2 | Name | Type | Max Level | CD | SP |
---|---|---|---|---|---|
Zucken | ![]() | 10 | 15s | 52 | |
Description | |||||
[Physical] - [Slash] Inflict damage on a frontal enemy through a series of lateral slashes. Deals additional damage to enemies afflicted with [Shock]. | |||||
Required Stance | |||||
TwoHandSword |
![]() Circle 2 | Name | Type | Max Level | CD | SP |
---|---|---|---|---|---|
Redel | ![]() | 10 | 30s | 54 | |
Description | |||||
[Physical] - [Slash] Deals successive attacks to a frontal enemy by swinging your weapon. | |||||
Required Stance | |||||
TwoHandSword |
![]() Circle 3 | Name | Type | Max Level | CD | SP |
---|---|---|---|---|---|
Zwerchhau | ![]() | 5 | 30s | 96 | |
Description | |||||
[Physical] - [Slash] Swings the sword in one hand to attack a wide range of enemies. The targets that do not have plate defense type become more vulnerable to slash type attacks. | |||||
Required Stance | |||||
TwoHandSword |
![]() Circle 3 | Name | Type | Max Level | CD | SP |
---|---|---|---|---|---|
Sturtzhau | ![]() | 5 | 25s | 90 | |
Description | |||||
[Physical] - [Slash] Strike with your weapon in a diagonal. The attack ignores a portion of enemy defense. | |||||
Required Stance | |||||
TwoHandSword |
Class Attributes
![]() Circle 1 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Use Two-handed Swords | 1 | All | Passive | |
Description | Effect | |||
* Can equip [Two-handed Sword] type weapons * Increase AoE by 1 when equipped with a [Two-handed Sword]. |
Skill Attributes
![]() Circle 1 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Cyclone: Enhance | 100 | Cyclone | Passive | |
Description | Effect | |||
* Increases the damage dealt on an enemy with [Cyclone] by 0.5% per attribute level * +10% added damage at maximum level |
![]() Circle 1 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Cyclone: Movement | 1 | Cyclone | Active | |
Description | Effect | |||
* Allows movement when using [Cyclone] * Increases SP consumption by 30% | SP +30 |
![]() Circle 1 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Cyclone: Resistance | 5 | Cyclone | Active | |
Description | Effect | |||
* Increases chance to block harmful effects by 15% per attribute level during [Cyclone] * Increases SP consumption by 10% | SP +10 |
![]() Circle 1 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Double Pay Earn: Damage Taken | 1 | Double Pay Earn | Active | |
Description | Effect | |||
* Decreases damage taken from x3 to x2 while [Double Pay Earn] is active * Increases SP consumption by 10% | SP +10 |
![]() Circle 1 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Mordschlag: Cloth Armor | 1 | Mordschlag | Active | |
Description | Effect | |||
* Attacks become critical hits while attacking Cloth armor-type enemies with [Mordschlag] * Increases SP consumption by 10% | SP +10 |
![]() Circle 1 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Mordschlag: Enhance | 100 | Mordschlag | Passive | |
Description | Effect | |||
* Increases the damage dealt on an enemy with [Mordschlag] by 0.5% per attribute level * +10% added damage at maximum level |
![]() Circle 3 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Punish: Earthquake | 1 | Punish | Active | |
Description | Effect | |||
* Applies 2 additional consecutive hits to enemies attacked by Punish * Increases SP consumption by 20% | SP +20 |
![]() Circle 1 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Punish: Enhance | 100 | Punish | Passive | |
Description | Effect | |||
* Increases the damage dealt on an enemy with [Punish] by 0.5% per attribute level * +10% added damage at maximum level |
![]() Circle 2 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Redel: Enhance | 100 | Redel | Passive | |
Description | Effect | |||
* Increases the damage dealt on an enemy with [Redel] by 0.5% per attribute level * +10% added damage at maximum level |
![]() Circle 1 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Redel: Multi Cuts | 1 | Redel | Active | |
Description | Effect | |||
* Increases [Redel] attack count, raising total amount of damage by +180% * Increases SP consumption by 150% | SP +150 |
![]() Circle 3 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Sturtzhau: Enhance | 100 | Sturtzhau | Passive | |
Description | Effect | |||
* Increases the damage dealt on an enemy with [Sturtzhau] by 0.5% per attribute level * +10% added damage at maximum level |
![]() Circle 1 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Zornhau: Deep Cut | 3 | Zornhau | Active | |
Description | Effect | |||
* [Zornhau] attack strikes the enemy multiple times * Number of hits increases by 1 per attribute level * Increases SP consumption by 150% | SP +150 |
![]() Circle 2 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Zornhau: Enhance | 100 | Zornhau | Passive | |
Description | Effect | |||
* Increases the damage dealt on an enemy with [Zornhau] by 0.5% per attribute level * +10% added damage at maximum level |
![]() Circle 2 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Zucken: Enhance | 100 | Zucken | Passive | |
Description | Effect | |||
* Increases the damage dealt on an enemy with [Zucken] by 0.5% per attribute level * +10% added damage at maximum level |
![]() Circle 1 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Zucken: Multi Cuts | 1 | Zucken | Active | |
Description | Effect | |||
* Increases [Zucken] attack count, raising total amount of damage by +100% * Increases SP consumption by 150% | SP +150 |
![]() Circle 3 | Name | Max Level | Skill | Type |
---|---|---|---|---|
Zwerchhau: Enhance | 100 | Zwerchhau | Passive | |
Description | Effect | |||
* Increases the damage dealt on an enemy with [Zwerchhau] by 0.5% per attribute level * +10% added damage at maximum level |