Status Effect Database
| Name | Level | Type | Description | |
|---|---|---|---|---|
| Transform Essence | 99 | Buff Normal | Transforming Blue Hohen Ritter Essence | |
| Transmit Prana | 1 | Buff Normal | Receiving stats. | |
| Transmit Prana | 1 | Buff Normal | Deals additional Psychokinesis damage proportional to your magic attack, but increases your taken damage by 50% when attacked with Psychokinesis. | |
| Transparent | 1 | Buff Magic | Transparent Status Effect. | |
| Transpose | 1 | Buff Magic | Reversed INT and CON stats. | |
| Transpose | 1 | Buff Magic | Convert monster's HP into attack | |
| Trap | 1 | Debuff Magic | Immobile | |
| Trap | 1 | Debuff | You cannot move. You will be released upon a hit, but you will receive 10% more damage. | |
| Trap | 1 | Debuff Magic | Cannot move. | |
| Trap | 1 | Debuff | Immobile | |
| Trap | 1 | Debuff Normal | Cannot move and receive continuous damage. | |
| Trap | 1 | Debuff Normal | Cannot move. | |
| Treasure Chest | 99 | Buff Normal | Movement speed increased. | |
| Treasure Chest | 99 | Buff Magic | You now have the power to open the Treasure Chest. | |
| Tree of Sepiroth | 3 | Buff Normal | Tree of Sepiroth | |
| Tree's Fifth | 99 | Buff Drug | Looting Chance +500 | |
| Tree's First | 99 | Buff Drug | Physical and magic attack +200 | |
| Tree's Fourth | 99 | Buff Drug | Max. HP +3000, max. SP +2000 | |
| Tree's Second | 99 | Buff Drug | Physical and magic attack +200 | |
| Tree's Seventh | 99 | Buff Drug | +50% EXP from hunting monsters | |
| Tree's Sixth | 99 | Buff Drug | HP 500 and SP 300 restored every 10 sec | |
| Tree's Third | 99 | Buff Drug | STR, CON, INT, SPR and DEX +20 | |
| Tri-disaster Charm | 3 | Buff Magic | Fire, Ice and Lightning property resistance increased. | |
| Trigger chill | 1 | Buff Magic | Cold Air Attack Damage Increase. | |
| Trot | 1 | Buff Normal | Increases your movement speed. |
ToS Taiwan
ToS Reddit