Status Effect Database
| Name | Level | Type | Description | |
|---|---|---|---|---|
| Shadow Fetter | 3 | Debuff Normal | Immobile | |
| Shadow Pool | 3 | Buff Normal | Hiding within your shadow. | |
| Shadow Transformation | 99 | Buff Normal | Shadowmancer has changed into a shadow by using the device. Nearby shadows are no longer wary of you. | |
| Shadow Trap | 3 | Debuff Normal | Receiving Dark damage. | |
| Shadow Umbrella | 99 | Debuff Magic | Shadow Umbrella | |
| Shark Cutter | 99 | Buff Magic | Applies 5 hits to basic attack for every 5 times of [Bleeding]. | |
| Sharpness | 99 | Buff Normal | Increases Critical Attack by 60 with a max of 5 stacks. | |
| Shield | 99 | Buff Magic | Decreases the shield gauge instead of HP when receiving damage.{nl}The shield gauge is equivalent to your max. HP.{nl}Shield amount exceeding your max. HP are displayed as x2, x3, and so on in the shield gauge. | |
| Shield Bash - Mix Stats | 2 | Debuff Normal | Shield Bash | |
| Shield Charge | 1 | Buff Normal | Raise the shield. | |
| Shield Charger | 3 | Buff Shield | Decreases the shield gauge instead of HP when receiving damage.{nl}The shield gauge is equivalent to your max. HP.{nl}Shield amounts exceeding your max. HP are displayed as x2, x3, and so on in the shield gauge. | |
| Shield Charger Activated | 99 | Buff Normal | Shield Charger buff cannot be received while this effect is active. | |
| Shield Mastery: Missile Defense | 99 | Buff Magic | Increased Attack | |
| Shield Shoving | 2 | Debuff Normal | Shield Shoving | |
| Shield Train | 99 | Debuff Normal | Fixed | |
| Shining Luck | 99 | Buff Magic | +100% EXP from hunting monsters | |
| Shinobi Quest Buff 1 | 99 | Buff Normal | You have been tainted by evil energy. | |
| Shinobi Quest Buff 2 | 99 | Buff Normal | You have been tainted by evil energy. | |
| Shinobi Quest Buff 3 | 99 | Buff Normal | You have been tainted by evil energy. | |
| Shock | 99 | Debuff Magic | Periodically receiving Lightning property damage | |
| Shock | 1 | Debuff | Temporarily decreases INT and SPR significantly. | |
| Shock | 99 | Buff Normal | electric shock damage has been sustained. The electric shock has defeated the monsters. | |
| Shock | 1 | Debuff Magic | Reduced INT and SPR. | |
| Shock | 1 | Debuff Normal | Decreased movement speed by 50% | |
| Shock | 1 | Debuff Magic | Decreased defense and movement speed |
ToS Taiwan
ToS Reddit