Status Effect Database
| Name | Level | Type | Description | |
|---|---|---|---|---|
| Retribution Potion: Beast | 99 | Buff Magic | Increased damage to Beast type bosses | |
| Retribution Potion: Demon | 99 | Buff Magic | Increased damage to Demon type bosses | |
| Retribution Potion: Insect | 99 | Buff Magic | Increased damage to Insect type bosses | |
| Retribution Potion: Mutant | 99 | Buff Magic | Increased damage to Mutant type bosses | |
| Retribution Potion: Plant | 99 | Buff Magic | Increased damage to Plant type bosses | |
| Retrieve | 10 | Debuff Normal | Unable to move | |
| Return | 1 | Debuff Normal | Return | |
| Return to the creation site | 99 | Buff Normal | development function. do not use. | |
| Returning Savior's Book | 99 | Buff Drug | Maximum HP +2000{nl}Maximum SP +1000{nl}Movement Speed +1{nl}for the entire party for 60 minutes | |
| Returning Savior's Potion | 99 | Buff Drug | Physical Attack +500{nl}Magic Attack +500{nl}for 60 minutes | |
| Reveal Weak Spot | 2 | Debuff Normal | Reveals the enemy's weak spot to increase critical rate. | |
| Revenge | 1 | Buff Normal | Counter attack is possible. | |
| Revenged Sevenfold | 3 | Buff Magic | Reflects an enemy's attack. | |
| Reward | 1 | Buff Normal | Your threat level will increase. | |
| Reward (Top) | 3 | Buff Magic | Reward (Top) | |
| Reward (Weapon) | 3 | Buff Magic | Reward (Weapon) | |
| Reward Buff - Attack | 99 | Buff Normal | Increased attack. | |
| Reward Buff - Attack Rate Increase | 99 | Buff Normal | Increases attack | |
| Reward Buff - Defense | 99 | Buff Normal | Increased defense. | |
| Reward Buff - Defense Rate increase | 99 | Buff Normal | Increases defense and gradually increases stamina | |
| Reward Buff - Defense Rate increase | 99 | Buff Normal | Increase defense | |
| Reward Buff - Defense Rate increase | 99 | Buff Normal | Increase defense | |
| Reward Buff - Recovery | 99 | Buff Normal | HP Recovery Rate per Second and SP Recovery Rate per Second increase | |
| Reward Buff - Recovery | 99 | Buff Normal | HP/SP/STA recovery rate increases | |
| Reward Buff - Recovery | 99 | Buff Normal | Increases recovery rate |
ToS Taiwan
ToS Reddit