Status Effect Database
| Name | Level | Type | Description | |
|---|---|---|---|---|
| Reflects Fire property damage | 99 | Buff Normal | Has a chance of reflecting Fire property damage. | |
| Reflects Fire property damage | 99 | Buff Normal | Has a chance of reflecting Fire property damage. | |
| Reflects Fire property damage | 99 | Buff Normal | Has a chance of reflecting Fire property damage. | |
| Regeneration Crystal | 99 | Buff Normal | 30% HP and SP restored instantly, then 500 each every second. | |
| Regional Guild Battles - 1st Place | 99 | Buff Magic | Achieved 1st Place in the Regional Guild Battles. | |
| Regional Guild Battles - 2nd Place | 99 | Buff Magic | Achieved 2nd Place in the Regional Guild Battles. | |
| Regional Guild Battles - 3rd Place | 99 | Buff Magic | Achieved 3rd Place in the Regional Guild Battles. | |
| Reincarnate | 99 | Buff Magic | You have been reincarnated. | |
| Reincarnate | 99 | Buff Magic | Revive if defeated. | |
| Reject Magic | 99 | Buff Normal | Increased all resistances. | |
| Release Lunacy | 99 | Buff Magic | Physical ATK increases, Movement Speed increases, Physical DEF decreases | |
| Resist Elements | 1 | Debuff Normal | Magic Defense decreased. | |
| Resist Elements | 1 | Buff Magic | Increased Fire, Ice, Lightning, Poison and Earth Property Resistance. | |
| Resist Elements | 1 | Buff Magic | Increased Fire, Ice, Lightning, Poison and Earth Property Resistance. | |
| Resistance | 1 | Buff Normal | Resistance | |
| Resistance | 99 | Buff Normal | Resistance | |
| Rest | 1 | Buff Normal | Increased recovery of HP, SP and STA. | |
| Rest | 1 | Buff Normal | Increased recovery of HP, SP and STA. | |
| Resting soul | 99 | Buff Normal | The monsters have become trapped after repairing the Tree Root Crystal! | |
| Restoration | 99 | Buff Normal | Improved HP recovery. | |
| Restrain | 1 | Buff Normal | Inflicts the target with [Stun], but decreases your maximum HP. | |
| Restraint Token | 99 | Buff Normal | A trapped spirit. | |
| Resurrection | 1 | Buff Magic | HP is restore while activated. | |
| Resurrection After Effects | 1 | Debuff Normal | The after effect of being revived. Decreased most of your combat skills. | |
| Retreat shoot | 1 | Buff | Turn back, face the enemy and fire the gun. |
ToS Taiwan
ToS Reddit