Status Effect Database
| Name | Level | Type | Description | |
|---|---|---|---|---|
| Lunacy | 1 | Buff Normal | Lunacy | |
| Lunacy | 99 | Buff Magic | Lunacy | |
| Lunge | 1 | Buff Magic | Increases your evasion rate. | |
| Lunge | 1 | Debuff Magic | Weak against Slash-type attacks. | |
| Lycanthropy | 99 | Buff | Transfrom into a wolf. Consumes SP while transformed. Remain transformed while you have SP remaining. | |
| Lycanthropy: HP Recovery | 3 | Buff Magic | 2% of max. HP restored every 8 sec. | |
| Lycanthropy: Human Form | 99 | Buff Magic | Human Form | |
| Lycanthropy: Invincible | 3 | Buff Magic | Invincible for 3 sec. | |
| Lycanthropy: Provoke | 3 | Debuff Normal | Nearby Enemies Provoked | |
| Lydeka | 99 | Debuff Magic | Movement speed decrease | |
| M61_2North Side Gen | 99 | Buff Normal | M61_2North Side Gen | |
| M61_2North Side Gen | 99 | Buff Normal | M61_2North Side Gen | |
| Mackangdal | 1 | Buff Magic | Insensible to pain. | |
| Magic Amplification | 99 | Buff Normal | Amplified magic after a critical attack. | |
| Magic Amplification Increase | 99 | Buff Magic | Increase Magic Amplification | |
| Magic Arrow | 3 | Debuff Normal | Continuously receiving damage. | |
| Magic Attack Accumulation | 1 | Buff Normal | Stacks each time whenever you receive a magical attack from the enemy. | |
| Magic Attack Immunity | 99 | Buff Magic | Magic Attack Immunity | |
| Magic Defense | 2 | Buff Magic | Increased magic defense. | |
| Magic Defense Discharge | 99 | Buff Normal | Increase recovery | |
| Magic Depletion | 99 | Buff Normal | Your magic is currently depleted. | |
| Magic for the emergency magic circle | 99 | Buff Normal | Magic absorbed by the magic reclamation stone from the emergency magic circle. | |
| Magic Poisoning | 99 | Debuff Normal | You are influenced by the steam of magic power. | |
| Magic Poisoning | 99 | Buff Normal | This is a monster that is extremely addicted to the magic in Zima Suecourt. | |
| Magic Powder | 3 | Buff Magic | Magic Powder |
ToS Taiwan
ToS Reddit