Status Effect Database
| Name | Level | Type | Description | |
|---|---|---|---|---|
| Invocation | 2 | Buff Magic | Invocation. | |
| Invocation: Deliver | 2 | Buff Magic | Increased owner's Dark property attack | |
| Invulnerable | 3 | Buff Normal | Immune to Knockback and Knockdown | |
| Ion | 1 | Debuff Magic | Damage surroundings except target | |
| Ire of Kraujas | 3 | Buff Normal | Increased damage dealt and received | |
| Iron Boots | 3 | Debuff Normal | Iron Boots | |
| Iron Fist | 99 | Debuff Magic | Decreased defense | |
| Iron Hook | 1 | Buff | Iron Hook | |
| Iron Hook | 99 | Debuff | Iron Hook | |
| Iron Maiden | 3 | Debuff Normal | Put enemies in Iron Maiden | |
| Iron Skin | 1 | Buff Normal | Reflects close ranged attacks. | |
| Issue OTP | 99 | Buff Normal | OTP | |
| Item Awakening: Dungeon Event | 99 | Buff Magic | Increase Physical and Magic Attack | |
| Item Jackpot | 99 | Buff Magic | If you catch it, you will receive an item jackpot. | |
| Jincan Gu | 2 | Debuff Magic | Jincan Gu | |
| Jincan Gu | 2 | Debuff Magic | Jincan Gu | |
| Joint Penalty | 1 | Debuff | Damage taken will be shared with the connected objects. | |
| Joint Penalty | 1 | Buff | Connects mind and body with the target. All damage received is shared. | |
| Joint Penalty Resistance | 99 | Buff Normal | Receive less damage from tile attacks. | |
| Jolly Roger | 1 | Buff Magic | Combo activated by attacking enemies. Fever buff initiated after 300 combos. | |
| Jolly Roger: Enemy Debuff | 99 | Debuff Normal | Hit the enemy to increase the number of combos. | |
| Joust | 2 | Debuff Normal | INT and SPR stats decreased. | |
| Joust: Silence | 2 | Debuff Normal | Wizard and Cleric tree characters silenced and unable to perform basic attacks and skills. | |
| Judgment | 3 | Debuff Normal | Race changed to Devil-type. | |
| Jugrinas' Special Solution | 99 | Buff Normal | It's coated with Jugrinas' special solution. |
ToS Taiwan
ToS Reddit