Status Effect Database
| Name | Level | Type | Description | |
|---|---|---|---|---|
| Gae Bulg: Attack Zone | 99 | Buff Magic | Increased physical attack and magic attack | |
| Gae Bulg: Defense Zone | 99 | Buff Magic | Increased physical defense and magic defense | |
| Gather Corpse | 2 | Debuff Magic | Collects fragments of defeated enemies affected by the debuff. | |
| Gather plants | 99 | Buff Magic | Gather plants | |
| Genbu Armor | 3 | Buff Shield | SP is consumed instead of HP when being attacked. | |
| Get rid of the Bleak Shadow | 99 | Debuff Normal | The monsters weaken along with the Bleak Shadow. | |
| Gevura | 1 | Buff | Receive additional damage based on the numbers shown as a result of the defense formation. | |
| Ghastly Trail | 99 | Buff Normal | Sabath damage increased | |
| Ghastly Trail | 1 | Buff Normal | Currently in Ghastly Trail state. | |
| Giant Swing | 1 | Debuff Normal | Decreased Accuracy. | |
| Give ride to master | 99 | Buff Normal | None. | |
| Glozejas' Power | 99 | Buff Normal | You can convert the demons! | |
| GM Attack | 99 | Buff Magic | Increased attack. | |
| GM Boots | 99 | Debuff Drug | GM Boots | |
| GM Defense | 99 | Buff Magic | Increased defense. | |
| GM Max HP | 99 | Buff Magic | Max. HP increases. | |
| Go Back in Time | 1 | Debuff | Rewind a monster's behavior. | |
| God Finger Flick | 1 | Debuff Normal | Vulnerable to Strike attacks | |
| God Finger Flick | 1 | Debuff Normal | God Finger Flick | |
| Goddess' Blessing | 99 | Buff Normal | The Goddess' Blessing has enhanced your EXP earned and drop rate by 30%. | |
| Goddess' Blessing | 99 | Buff Magic | Increase HP, SP Recovery, Maximum HP +10%, Movement Speed +1, Increase EXP Rate +20% | |
| Goddess' Purification | 99 | Debuff Magic | Loss ability to attack | |
| Gohang | 2 | Debuff Poison | Continuously receiving Poison damage. | |
| Gohei | 99 | Buff Normal | Missile Attack Defense | |
| Golden Ball Weekends | 99 | Buff Drug | Movement speed +1, instanced dungeon Silver rewards +100% |
ToS Taiwan
ToS Reddit