Status Effect Database
| Name | Level | Type | Description | |
|---|---|---|---|---|
| Fishing Bonfire | 99 | Buff Normal | Shortens the fishing cycle. | |
| Fixed Movement Speed | 1 | Buff Normal | Increase movement speed. | |
| Flame Talisman | 99 | Buff Normal | You receive flame damage while the talisman is stuck to you. | |
| Flanconnade | 1 | Buff Magic | Rate of blocking enemy attack increased. | |
| Flare | 1 | Debuff Normal | Receive Fire damage. | |
| FLASH60_SQ_09_CK | 99 | Buff Normal | FLASH61_SQ_02 Use Quest | |
| FLASH61_SQ_02 | 99 | Buff Normal | FLASH61_SQ_02 Use Quest | |
| Floor Immunity Buff | 99 | Buff Magic | Floor Immunity Buff | |
| Floral Scent | 2 | Buff Normal | HP restored every second. | |
| Flu Flu | 1 | Debuff Magic | Causes Fear and Confusion | |
| Flu Flu Effect | 1 | Debuff Magic | Fear Outbreak | |
| Flurry's Device Parts | 1 | Buff Normal | Flurry's device parts dragged out by the Absorbing Stone. | |
| Flying | 1 | Buff Magic | Flying status. | |
| Fog | 1 | Debuff Magic | Decrease accuracy. | |
| Fog of Light | 99 | Buff Normal | The Fog of Light conceals the caster from demons | |
| For Dialog Check | 99 | Buff Normal | For Dialog Check | |
| For display of 2 hour buff icon | 99 | Buff Normal | For running 2 hour | |
| Forecast | 1 | Buff | Predicting enemy attacks. | |
| Forest of Prayer Group Buff | 99 | Buff Normal | Increased defense by 100 | |
| Foretell | 3 | Buff Magic | All attacks are hit and aren't affected while on the move. | |
| Foretell: Attack Immunity | 99 | Buff Magic | Gains a chance to be immune to all attacks. | |
| Forge | 99 | Buff Drug | Physical Attack Increased | |
| Forgery | 99 | Buff Normal | You are receiving the effects of an Appraiser's accessories. | |
| Fortune Cookies - 1 | 99 | Buff Drug | +30% EXP from hunting monsters{nl}+1 movement speed | |
| Fortune Cookies - 2 | 99 | Buff Drug | +60% EXP from hunting monsters{nl}+2 movement speed |
ToS Taiwan
ToS Reddit