Status Effect Database
| Name | Level | Type | Description | |
|---|---|---|---|---|
| Dark | 1 | Debuff Magic | Field of vision interfered. | |
| Dark | 1 | Debuff Normal | Field of vision interfered. | |
| Dark | 1 | Debuff | Temporarily cannot see your surroundings. | |
| Dark Property Attack | 2 | Buff Magic | Increased Dark property attack. | |
| Dark Sight | 3 | Buff Magic | Undetectable by enemies. | |
| Dash Run | 99 | Buff Normal | Dash Run | |
| Deadly Poison | 1 | Debuff Poison | Periodically receiving poison damage. | |
| Deadly Poison | 99 | Debuff Normal | Fatally poisoned. | |
| Deadly Poison | 1 | Debuff Poison | Periodically receiving poison damage. | |
| Deals additional damage to monsters depending on their properties | 99 | Buff Normal | Deals additional damage to monsters depending on their properties | |
| Deals additional damage to monsters depending on their rank | 99 | Buff Normal | Deals additional damage to monsters depending on their rank | |
| Deals additional damage to monsters depending on their size | 99 | Buff Normal | Deals additional damage to monsters depending on their size | |
| Deals additional damage to monsters depending on their species | 99 | Buff Normal | Deals additional damage to monsters depending on their species | |
| Deals additional damage to Mutant-type monsters | 99 | Buff Normal | Deals additional damage to Mutant-type monsters | |
| Death Sentence | 1 | Debuff Normal | While the damage received by the target increases, the target's damage is returned to the caster as long as the effect lasts. | |
| Death Stop | 99 | Debuff Solid | Death Stop | |
| Decrease Cooldown Time | 99 | Buff Magic | Decrease Cooldown Time | |
| Decrease magic defense | 1 | Debuff Shield | Creates a protective barrier that temporarily blocks all incoming damage. | |
| Decreased Attack | 1 | Debuff Magic | Decreased attack. | |
| Decreased Attack | 1 | Debuff Magic | Decreased Attack | |
| Decreased Critical Resistance | 1 | Debuff Normal | Increased chance of receiving critical strikes. | |
| Decreased critical resistance | 99 | Debuff Magic | Decreased critical resistance | |
| Decreased defense | 99 | Debuff Normal | Decreased defense. | |
| Decreased defense | 1 | Debuff Normal | Decreased defense. | |
| Decreased Magic Attack | 10 | Debuff Magic | Decreased magic attack. |
ToS Taiwan
ToS Reddit