Status Effect Database
| Name | Level | Type | Description | |
|---|---|---|---|---|
| Crystal Thorn | 1 | Debuff Magic | Continuously receiving damage. | |
| Cube Amulet | 99 | Debuff Magic | Damage taken increase | |
| Cure | 1 | Debuff Magic | Continuously receive Holy damage. | |
| Cure | 1 | Debuff Magic | Cure | |
| Cure | 99 | Buff Magic | Sequentially heal all abnormal states. | |
| Curse | 99 | Buff Normal | Cursed. Thankfully, the curse is not strong enough to endanger a human life. | |
| Curse | 1 | Debuff | Can't recover HP and SP. Recoverable with Cure. | |
| Curse of Agony | 99 | Debuff Normal | You've fell in to the Curse of Agony. | |
| Curse of Balzermancer | 99 | Debuff | It decreases your HP continuously. | |
| Curse of the Barrier Crystals | 99 | Debuff Normal | You have been cursed by the Barrier Crystals | |
| Curse of the Red Waters | 99 | Buff Normal | Be careful! It looks like the energy is escaping!{nl}Stop moving to keep the stamina from decreasing!{nl}Moving zones or logging out will also make the curse disappear. | |
| Cursed Field | 99 | Debuff | It decreases your HP continuously. | |
| Cursed Spirit Owner | 99 | Buff Magic | Increased movement speed and physical/magic attack | |
| Cute Bonfire | 99 | Buff Normal | What a cute bonfire. It expresses feelings. | |
| Cyclone: Resistance | 99 | Buff Normal | Increased harmful effect resistance rate | |
| Dagger Guard | 3 | Buff Normal | Chance of blocking with a dagger. | |
| Daino | 99 | Buff Magic | Basic attack changed to a magic attack. | |
| Damage and Movement Speed Increased | 99 | Buff Normal | Amplifier effects: damage +30% and movement speed +5. | |
| Damage Effect | 1 | Debuff Normal | Receive damage after an effect | |
| Damage received decreased. | 99 | Buff Magic | Damage received decreased by 10%. | |
| Damage received decreased. | 99 | Buff Magic | Damage received from monsters reduced by [{img star_mark 20 20} * 3]%. | |
| Damage Reflecting | 99 | Buff Normal | Temporarily reflects an attack by 20%. | |
| Damage Weapon | 1 | Buff Normal | Potential decrease when using physical attack | |
| Damage Weapon | 99 | Buff Normal | Potential decrease when using physical attack | |
| Damballa | 1 | Debuff Normal | Explode the zombies. |
ToS Taiwan
ToS Reddit