Status Effect Database
| Name | Level | Type | Description | |
|---|---|---|---|---|
| Conversion | 1 | Debuff Magic | Converts when being hit at a certain chance. | |
| Conviction | 1 | Debuff Normal | Decreased Fire, Ice, Lightning, Earth and Poison property resistance. | |
| Cooldown Time Potion | 99 | Buff Magic | Reduces cooldown time by 50% | |
| Corpse | 99 | Buff Normal | Corpse fall! | |
| Corrupt Essence | 1 | Buff Normal | The essence has been corrupted by the Demon's blood. | |
| Corruption | 1 | Debuff | Gradually decreases your maximum HP. | |
| Corruption | 99 | Debuff Normal | Continuously receiving damage. | |
| Corruption | 1 | Debuff Normal | Gradually reduces maximum HP and becomes vulnerable to arrow attacks. | |
| Countdown | 1 | Debuff Normal | Additional damage according to the number attacks | |
| Counter Spell | 2 | Buff Normal | Dispel Magic Attack | |
| Coursing | 10 | Debuff Melee | Enemy's companion bites and holds. Decreased defense. | |
| Covered in Mud | 99 | Buff Normal | You're covered in mud and it slows your movement. | |
| Covered in Spores | 99 | Buff Normal | You have been covered in spores. You can now attack the unidentified egg | |
| Cracked Armor | 3 | Debuff Normal | When attacking with Skarphuggning, additional damage will be dealt. | |
| Crescendo Bane | 1 | Buff Poison | Add. Poison Damage x2 | |
| Cripple | 99 | Debuff Magic | Reduced Stamina | |
| Cripple | 99 | Debuff Magic | Decreased movement speed | |
| Critical Rate Increase | 99 | Buff Magic | Increased critical rate | |
| Critical Shot: Damage | 1 | Buff Normal | Critical Damage Increase | |
| Cross Guard | 1 | Buff Magic | Increased defense and block rate. | |
| Cross Guard | 1 | Buff Normal | Cross Guard | |
| Crosscut | 1 | Debuff Normal | Bleeding | |
| Crush | 3 | Debuff Normal | Attack and Defense decreased. | |
| Crystal Energy | 99 | Buff Drug | Attack +20 per stack | |
| Crystal Gemstone Protection | 99 | Buff Normal | Crystal Gemstone protected. |
ToS Taiwan
ToS Reddit