Status Effect Database
| Name | Level | Type | Description | |
|---|---|---|---|---|
| Challenge Mode Trigger | 99 | Buff Magic | It opens a portal for the Challenge Mode. | |
| Challenger | 99 | Buff Magic | Increases Looting Chance. | |
| Champagne | 99 | Buff Drug | Increased AoE Defense Ratio. | |
| Change Petrification Detector | 99 | Buff Normal | Petrification Detector Color Changing | |
| Changing | 99 | Buff Normal | In the state of a transformed monster. | |
| Character EXP Event | 99 | Buff Magic | Character EXP Event | |
| Charge | 99 | Buff Magic | The divine power is gathering. | |
| Charge Action Restricted | 99 | Buff Normal | Charge Action Restricted | |
| Charge Monster Power | 99 | Buff Normal | The pot absorbed the monster's poison! | |
| Charge Monster Power | 99 | Buff Normal | Absorbed! | |
| Charging - Evasion | 1 | Buff Normal | Evasion. | |
| Charging HP | 99 | Buff Normal | Charging HP required for Retiarius training. | |
| Chill | 1 | Debuff Ice | 10% additional damage to Ice property attack | |
| Chill Air Trap | 99 | Buff Freeze | You've been trapped by the Chill Air trap that protects the device | |
| Chilly | 1 | Debuff Freeze | Decreased movement speed. | |
| Chilly | 99 | Debuff Normal | You are consumed by coolness. | |
| Christmas Firecracker Event | 99 | Buff Normal | +100% EXP from hunting monsters | |
| Circling | 1 | Debuff Normal | AoE defense rate fixed to 1 | |
| Circling: Expand | 3 | Buff Normal | AoE attack ratio +3 | |
| Clear Signal | 99 | Buff Normal | Clear Signal | |
| Cleave | 1 | Debuff Normal | Vulnerable to Slash Attacks | |
| Cloaking | 1 | Buff Magic | Hidden. | |
| Cloaking | 1 | Buff Magic | Hidden. | |
| Collision | 99 | Debuff Magic | The impact of the collision remains. | |
| Collision Aftershock | 99 | Debuff Magic | Decreased defense |
ToS Taiwan
ToS Reddit