Status Effect Database
| Name | Level | Type | Description | |
|---|---|---|---|---|
| 1st Shrine Interaction | 1 | Buff Normal | Interacted with the shrine. | |
| 2nd Anniversary Blessing | 99 | Buff Normal | +100% EXP from hunting monsters | |
| 2nd Shrine Interaction | 1 | Buff Normal | Interacted with the shrine. | |
| 5 Consecutive Attacks | 99 | Buff Normal | Your next basic attack will hit 5 times. | |
| A+ | 99 | Buff Normal | A+ | |
| Absorbing Energy | 1 | Buff Normal | The energy is being absorbed. | |
| Academy | 99 | Buff Drug | Increased magic attack | |
| Access Permit | 99 | Buff Normal | The warp device allowed your entry. | |
| Acrobatic Mount | 2 | Buff Normal | Skill damage and SP consumption increased | |
| Activate Grudging Soul | 99 | Buff Normal | Activate Grudging Soul | |
| Activate Warp | 99 | Buff Normal | Warp Device is engaged. | |
| Activated Carapace Card | 99 | Debuff Normal | Decreased Defense. | |
| Activated Cerberos Card | 99 | Buff Normal | Increased Fire property attack. | |
| Activated Ellaganos Card | 99 | Buff Normal | Increased attack of Umbo and Rim. | |
| Activated Guardian Statue | 99 | Buff Normal | Guardian Statue has been activated. | |
| Activated Kepa Chieftain Card | 99 | Debuff Normal | Continuously receiving damage. | |
| Activated Rikaus Card | 99 | Buff Normal | Continuously recovers SP. | |
| Activated Yonazolem Card | 99 | Buff Normal | Increased Dark property attack. | |
| Addiction Aura | 1 | Debuff Magic | Spreads poison to nearby enemies. Limited running and item usage. | |
| Additional EXP: Legend Card | 99 | Buff Magic | Increase EXP Rate +[1]% | |
| Additional EXP: Legend Card | 99 | Buff Magic | Increase EXP Rate +[2]% | |
| Additional EXP: Legend Card | 99 | Buff Magic | Increase EXP Rate +[3]% | |
| Additional EXP: Legend Card | 99 | Buff Magic | Increase EXP Rate +[4]% | |
| Additional EXP: Legend Card | 99 | Buff Magic | Increase EXP Rate +[5]% | |
| Additional EXP: Legend Card | 99 | Buff Magic | Increase EXP Rate +[6]% |
ToS Taiwan
ToS Reddit