Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Acrobatic Mount | 10 | 60s | 22 | |||
Class | Type | Req Stance | ||||
Cataphract | Buff | None | ||||
Description | ||||||
Gives a buff that increases the damage of skills that can be used only while riding. SP consumption of riding-only skills is increased. Buff disappears if dismounted or low on SP. |
Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Agility | 10 | 40s | 238 | |||
Class | Type | Req Stance | ||||
Enchanter | Buff | None | ||||
Description | ||||||
Temporarily enchants the shoes of nearby allies with the [Agility] buff. The effects of [Agility] increases maximum Stamina and increases the chance to dodge an enemy attack proportional to your current Stamina. |
Circle 3 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Aiming | 5 | 30s | 172 | |||
Class | Type | Req Stance | ||||
Falconer | Attack | None | ||||
Description | ||||||
Enemies you target in an area around your hawk can be attacked from outside normal range. This range increases with the skill level. |
Circle 3 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Alchemistic Missile | 5 | 18s | 125 | |||
Class | Type | Req Stance | ||||
Alchemist | Attack | None | ||||
Description | ||||||
[Magic] - [Psychokinesis] Concentrate magic energfy and fire it at the enemies. |
Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Aqua Benedicta | 10 | 25s | 74 | |||
Class | Type | Req Stance | ||||
Exorcist | Attack | None | ||||
Description | ||||||
[Magic] - [Holy] Sprinkle Holy Water on the ground to purify it. Enemies in the purified area receive continuous damage. Flying enemies that don't step on the purified ground are not attacked. |
Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Arcane Energy | 15 | 49s | 64 | |||
Class | Type | Req Stance | ||||
Oracle | Buff | None | ||||
Description | ||||||
Increases the maximum SP and STA of you and your party members. |
Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Arrest | 15 | 52s | 36 | |||
Class | Type | Req Stance | ||||
Squire | Attack | None | ||||
Description | ||||||
Bind all enemies, including boss monsters, to prevent them from moving. |
Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Arrow Sprinkle | 10 | 42s | 146 | |||
Class | Type | Req Stance | ||||
Mergen | Attack | TwoHandBow | ||||
Description | ||||||
[Missile: Bow] Shoot multiple arrows up in the air and bring the storm of arrows. The targets in its AoE get damage per hit. |
Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Aspergillum | 5 | 30s | 56 | |||
Class | Type | Req Stance | ||||
Chaplain | Buff | None | ||||
Description | ||||||
Fills the equipped weapon with holy water and makes it splash with every attack. The level of holy water being used is the same level as the caster's [Aspersion]. |
Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Aspersion | 15 | 20s | 26 | |||
Class | Type | Req Stance | ||||
Priest | Attack | None | ||||
Description | ||||||
[Magic] - [Holy] Sprinkle holy water to help increase the physical defense of you and your allies and to inflict damage to enemies. |
Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Astral Body Explosion | 15 | 30s | 54 | |||
Class | Type | Req Stance | ||||
Sadhu | Attack | None | ||||
Description | ||||||
[Magic] - [Psychokinesis] Inflict damage on nearby enemies by separating your soul from your body to cause an explosion. Attacked enemies receive a percentage of Psychokinesis magic damage for 5 seconds. |
Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Attack Ground | 1 | 3s | 61 | |||
Class | Type | Req Stance | ||||
Sorcerer | Attack | None | ||||
Description | ||||||
Order the summoned devil from the Grimoire to move and attack in a targeted area. |
Circle 3 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Attaque au Fer | 5 | 35s | 83 | |||
Class | Type | Req Stance | ||||
Fencer | Attack | RapierAndShield RapierAndDagger RapierAndArtefact RapierAndPistol | ||||
Description | ||||||
[Physical] - [Pierce] [{img tooltip_speedofatk}Attack Speed] Strikes the enemy hands to drop their weapons with a rapier. The enemy cannot get the effect of the weapon until they pick it up. (The enemy picks up the weapon automatically after duration.) |
Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Attaque Composee | 10 | 10s | 39 | |||
Class | Type | Req Stance | ||||
Fencer | Attack | RapierAndShield RapierAndDagger RapierAndArtefact RapierAndPistol | ||||
Description | ||||||
[Physical] - [Pierce] [{img tooltip_speedofatk}Attack Speed] Stab an enemy in front of you. |
Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Attaque Coquille | 15 | 8s | 37 | |||
Class | Type | Req Stance | ||||
Fencer | Attack | RapierAndShield RapierAndDagger RapierAndArtefact RapierAndPistol | ||||
Description | ||||||
[Physical] - [Strike] Attack an enemy with the guard of your sword. The enemy's defense is ignored when attacked again with [Pierce] attacks. |
Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Aukuras | 15 | 60s | 29 | |||
Class | Type | Req Stance | ||||
Krivis | Buff | None | ||||
Description | ||||||
Summons a holy torch, constantly restoring the HP of nearby allies while reducing the accuracy of nearby enemies. While nearby the torch, the duration of harmful effects will constantly be reduced. |
Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Back Slide | 5 | 20s | 64 | |||
Class | Type | Req Stance | ||||
Matador | Buff | Rapier RapierAndShield RapierAndDagger RapierAndArtefact RapierAndPistol | ||||
Description | ||||||
Move backwards a set distance. Cooldown time decreases with skill level. |
Circle 3 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Backmasking | 5 | 300s | 240 | |||
Class | Type | Req Stance | ||||
Chronomancer | Buff | None | ||||
Description | ||||||
Control time in an area, temporarily changing it back to its previous state. |
Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Backstab | 10 | 10s | 86 | |||
Class | Type | Req Stance | ||||
Rogue | Attack | BowAndDagger BowAndSword | ||||
Description | ||||||
[Physical] - [Pierce] [{img tooltip_speedofatk}Attack Speed] Continuously attack using your dagger. A double attack with a high critical rate may stun the enemy. Attacking from the back deals extra damage. |
Circle 3 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Balestra Fente | 5 | 28s | 70 | |||
Class | Type | Req Stance | ||||
Fencer | Attack | RapierAndShield RapierAndDagger RapierAndArtefact RapierAndPistol | ||||
Description | ||||||
[Physical] - [Pierce] Charges forward. The attack decreases enemy critical resistance. |