![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Energy Bolt | ![]() | 15 | 9s | 12 | ||
Class | Type | Req Stance | ||||
Wizard | ![]() | None | ||||
Description | ||||||
[Magic] Gather powerful magical energy and launch it towards an enemy. |
![]() Circle 3 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Enervation | ![]() | 5 | 50s | 228 | ||
Class | Type | Req Stance | ||||
Featherfoot | ![]() | None | ||||
Description | ||||||
[Magic] - [Poison] Temporarily inflicts a curse spell on enemies within range to cause additional damage when hit. Additional damage is based on the Featherfoot's Magic Attack. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Engkrateia | ![]() | 10 | 30s | 126 | ||
Class | Type | Req Stance | ||||
Exorcist | ![]() | None | ||||
Description | ||||||
Exercise your strong restraint by praying to the Goddesses. During the prayer, you receive less damage and become immune to knockback and knockdown. Additional reduction applied to damage received from Demon type enemies. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Entity | ![]() | 10 | 30s | 74 | ||
Class | Type | Req Stance | ||||
Exorcist | ![]() | None | ||||
Description | ||||||
[Magic] - [Holy] Make hidden entities nearby reveal themselves with a powerful command. Revealed entities take a designated amount of damage. |
![]() Circle 3 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Epee Garde | ![]() | 5 | 45s | 104 | ||
Class | Type | Req Stance | ||||
Fencer | ![]() | RapierAndShield RapierAndDagger RapierAndArtefact RapierAndPistol | ||||
Description | ||||||
Gives up the physical defense of the equipped shield to increase critical damage dealt with piercing attacks. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Equipment Maintenance | ![]() | 15 | 60s | 0 | ||
Class | Type | Req Stance | ||||
Squire | ![]() | None | ||||
Description | ||||||
Opens a shop to process weapons and armor, momentarily increasing their abilities. In the armor category, you can process top, bottom and shield items only. Shop prices increase when installed in a map with a dungeon. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Esquive Toucher | ![]() | 15 | 30s | 52 | ||
Class | Type | Req Stance | ||||
Fencer | ![]() | RapierAndShield RapierAndDagger RapierAndArtefact RapierAndPistol | ||||
Description | ||||||
[Physical] - [Pierce]Move swiftly to avoid enemy attacks and deliver complex successive attacks. (The Buff Durations will be changed to 4 seconds once you enter PvP server.) |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Evade Thrust | ![]() | 10 | 18s | 47 | ||
Class | Type | Req Stance | ||||
Murmillo | ![]() | OneHandSwordShield OneHandSpearShield RapierAndShield | ||||
Description | ||||||
[Physical] - [Pierce] Lunges the sword at the enemy's neck while defending one's self behind the shield. |
![]() Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Evasion | ![]() | 10 | 90s | 78 | ||
Class | Type | Req Stance | ||||
Rogue | ![]() | None | ||||
Description | ||||||
Increases your evasion. |
![]() Circle 3 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Evasive Action | ![]() | 5 | 45s | 172 | ||
Class | Type | Req Stance | ||||
Schwarzer Reiter | ![]() | None | ||||
Description | ||||||
Temporarily increases evasion when riding a Companion. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Evil Sacrifice | ![]() | 1 | 0s | 88 | ||
Class | Type | Req Stance | ||||
Warlock | ![]() | None | ||||
Description | ||||||
[Magic] Set the enemies in the targeted area as a sacrifice to the evil spirits. The evil spirits will move towards the targeted area to attack enemies. |
![]() Circle 3 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Evocation | ![]() | 5 | 55s | 120 | ||
Class | Type | Req Stance | ||||
Sorcerer | ![]() | None | ||||
Description | ||||||
[Magic] - [Dark] Attack enemies with a summoned devil based on the secondary card equipped in the Grimoire. |
![]() Circle 3 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Exorcise | ![]() | 5 | 36s | 36 | ||
Class | Type | Req Stance | ||||
Priest | ![]() | None | ||||
Description | ||||||
[Magic] - [Holy] Creates an exorcism circle that damages enemies inside, then deals continuous damage. |
![]() Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Fade | ![]() | 10 | 40s | 24 | ||
Class | Type | Req Stance | ||||
Cleric | ![]() | None | ||||
Description | ||||||
Erases the threat of monsters making them stop any attacks on you. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Faena | ![]() | 10 | 30s | 57 | ||
Class | Type | Req Stance | ||||
Matador | ![]() | Rapier RapierAndShield RapierAndDagger RapierAndArtefact RapierAndPistol | ||||
Description | ||||||
[Physical] - [Pierce] Use a Rapier weapon to rapidly hit successive strikes on the enemy. Number of attack counts increases by skill level. 20% increased damage to large enemies. |
![]() Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Fanatic Illusion | ![]() | 5 | 30s | 0 | ||
Class | Type | Req Stance | ||||
Zealot | ![]() | None | ||||
Description | ||||||
[Physical] - [Lightning] Envelop your body in lightning, dealing damage to nearby enemies. Continuously consumes SP and cancels if SP runs out. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Fanaticism | ![]() | 10 | 30s | 132 | ||
Class | Type | Req Stance | ||||
Zealot | ![]() | None | ||||
Description | ||||||
Lose the ability to recover HP while increasing damage dealt to enemies. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Feint | ![]() | 15 | 25s | 70 | ||
Class | Type | Req Stance | ||||
Rogue | ![]() | None | ||||
Description | ||||||
Trick an enemy to lower its guard. Temporarily decreases the evasion of enemies in front of you. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Finestra | ![]() | 15 | 50s | 25 | ||
Class | Type | Req Stance | ||||
Hoplite | ![]() | OneHandSpearArtefact OneHandSpearShield TwoHandSpear OneHandSpearDagger OneHandSpearPistol | ||||
Description | ||||||
Switch into the Window stance to attack. Increases your critical rate and block, while decreasing evasion. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Fire Fox Shikigami | ![]() | 10 | 60s | 255 | ||
Class | Type | Req Stance | ||||
Onmyoji | ![]() | None | ||||
Description | ||||||
[Magic] - [Fire] Summon a Fire Fox Shikigami. The summoned Shikigami follows you while automatically attacking nearby enemies. Enemies attacking the caster will be targeted first by the Shikigami. |