![]() Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Double Weapon Assault | ![]() | 10 | 60s | 38 | ||
Class | Type | Req Stance | ||||
Corsair | ![]() | None | ||||
Description | ||||||
Temporarily connects your basic attacks and dagger attacks. |
![]() Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Down Fall | ![]() | 5 | 15s | 241 | ||
Class | Type | Req Stance | ||||
Mergen | ![]() | TwoHandBow | ||||
Description | ||||||
[Missile:Bow] Fire several arrows into the air to rain down on a single designated enemy. You will stop inflicting damage if you and the enemy are too far from each other. |
![]() Circle 3 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Dragon Fall | ![]() | 5 | 50s | 73 | ||
Class | Type | Req Stance | ||||
Dragoon | ![]() | OneHandSpearArtefact OneHandSpearShield TwoHandSpear OneHandSpearDagger OneHandSpearPistol | ||||
Description | ||||||
[Physical] - [Pierce] Fly up to the sky, shoot down the specified surface and give powerful damage over a wide range. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Dragon Soar | ![]() | 15 | 15s | 52 | ||
Class | Type | Req Stance | ||||
Dragoon | ![]() | OneHandSpearArtefact OneHandSpearShield TwoHandSpear OneHandSpearDagger OneHandSpearPistol | ||||
Description | ||||||
[Physical] - [Slash] Vault into the air while swinging your spear upwards. Deals additional damage to flying enemies. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Dragontooth | ![]() | 15 | 15s | 58 | ||
Class | Type | Req Stance | ||||
Dragoon | ![]() | OneHandSpearArtefact OneHandSpearShield TwoHandSpear OneHandSpearDagger OneHandSpearPistol | ||||
Description | ||||||
[Physical] - [Pierce] Rotate your spear using centrifugal force to attack an enemy. Critical attack rate is doubled, and the skill gives additional effects based on the type of equipped spear. |
![]() Circle 3 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Dragoon Helmet | ![]() | 1 | 1s | 0 | ||
Class | Type | Req Stance | ||||
Dragoon | ![]() | OneHandSpearArtefact OneHandSpearShield TwoHandSpear OneHandSpearDagger OneHandSpearPistol | ||||
Description | ||||||
Equip your Dragoon Helmet. When you equip the helmet, all Dragoon skills are enhanced by increasing their damage dealt and reducing SP consumption. Use the skill again to remove the helmet. |
![]() Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Drain | ![]() | 10 | 40s | 144 | ||
Class | Type | Req Stance | ||||
Warlock | ![]() | None | ||||
Description | ||||||
Absorbs nearby evil spirits and expels Evil Spirit Energy around. Dark property attack increases proportionally to the number of evil spirits absorbed. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Dust Devil | ![]() | 15 | 20s | 29 | ||
Class | Type | Req Stance | ||||
Corsair | ![]() | OneHandSwordDagger OneHandSpearDagger RapierAndDagger OneHandSwordPistol RapierAndPistol OneHandSpea | ||||
Description | ||||||
[Physical] - [Slash] [{img tooltip_speedofatk}Attack Speed] As you spin, attack an enemy repeatedly using a weapon in each hand. The enemy will be immobilized temporarily. If the attack is accurate, applies 80% physical attack + 60% subweapon physical attack. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Earth Wave | ![]() | 15 | 10s | 29 | ||
Class | Type | Req Stance | ||||
Cataphract | ![]() | TwoHandSpear OneHandSpearArtefact OneHandSpearShield OneHandSpearDagger OneHandSpearPistol | ||||
Description | ||||||
[Physical] - [Strike] Gather up power and use your weapon to attack targets by smashing it to the ground. Deals increased damage to knocked-down enemies. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Earthquake | ![]() | 15 | 17s | 16 | ||
Class | Type | Req Stance | ||||
Wizard | ![]() | None | ||||
Description | ||||||
[Magic] - [Earth] Inflicts damage on an enemy by creating a powerful earthquake in front of you. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Effigy | ![]() | 15 | 4s | 20 | ||
Class | Type | Req Stance | ||||
Bokor | ![]() | None | ||||
Description | ||||||
[Magic] - [Dark] Deals damage to cursed enemies from afar. Deals additional damage on every third casting if used in succession. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Ein Sof | ![]() | 15 | 60s | 74 | ||
Class | Type | Req Stance | ||||
Kabbalist | ![]() | None | ||||
Description | ||||||
[Magic] - [Holy] Creates a magic circle that drastically increases your maximum HP for a period of time. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Electrocute | ![]() | 15 | 35s | 83 | ||
Class | Type | Req Stance | ||||
Elementalist | ![]() | None | ||||
Description | ||||||
[Magic] - [Lightning] Release a surge of electricity to attack enemies in front of you. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Embowel | ![]() | 15 | 30s | 23 | ||
Class | Type | Req Stance | ||||
Barbarian | ![]() | None | ||||
Description | ||||||
[Physical] - [Pierce] Release a powerful stab into an enemy, then kick it away with your foot. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Empowering | ![]() | 10 | 110s | 200 | ||
Class | Type | Req Stance | ||||
Enchanter | ![]() | None | ||||
Description | ||||||
Briefly increases your and your party members' characer levels and max SP. The increased level will not be explicitly shown but when entering instances, it will prove very useful. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Enchant Armor | ![]() | 5 | 0s | 0 | ||
Class | Type | Req Stance | ||||
Enchanter | ![]() | None | ||||
Description | ||||||
Sets up a shop that grants armor equipment with enchantments. |
![]() Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Enchant Earth | ![]() | 5 | 60s | 410 | ||
Class | Type | Req Stance | ||||
Enchanter | ![]() | None | ||||
Description | ||||||
Enchant the armor of you and your party with the power of the land, granting the ability to block without having to wear shields. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Enchant Fire | ![]() | 15 | 110s | 32 | ||
Class | Type | Req Stance | ||||
Pyromancer | ![]() | None | ||||
Description | ||||||
Temporarily grants Fire property to your attacks. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Enchant Lightning | ![]() | 10 | 85s | 245 | ||
Class | Type | Req Stance | ||||
Enchanter | ![]() | None | ||||
Description | ||||||
Grants a Lightning property damage buff to you and your party members. Changes melee and missile attacks to Lightning property. Additional Lightning property damage increases in proportion to the caster's INT and SPR. |
![]() Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Energy Blast | ![]() | 10 | 45s | 0 | ||
Class | Type | Req Stance | ||||
Monk | ![]() | None | ||||
Description | ||||||
[Physical] - [Holy] Harness energy and release it in front of you, dealing damage and pushing back all enemies in its path. |