![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Detoxify | ![]() | 1 | 9s | 54 | ||
Class | Type | Req Stance | ||||
Wugushi | ![]() | None | ||||
Description | ||||||
Detoxifies a poisoned ally. If the poison is of a higher rank than the antidote, the duration will be reduced instead. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Devaluation | ![]() | 5 | 20s | 64 | ||
Class | Type | Req Stance | ||||
Appraiser | ![]() | None | ||||
Description | ||||||
Provides a chance to turn all enemy equipment enhancement and transcendence values to 0. When the enemy is a monster, reduces physical and magic attack and defense. This amount is reduced in half if the enemy is a boss monster. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Dig | ![]() | 15 | 14s | 64 | ||
Class | Type | Req Stance | ||||
Alchemist | ![]() | None | ||||
Description | ||||||
Dig up the ground to collect materials required for alchemy. |
![]() Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Dimension Compression | ![]() | 5 | 30s | 395 | ||
Class | Type | Req Stance | ||||
Sage | ![]() | None | ||||
Description | ||||||
Compresses the space around a single enemy, dealing damage. Quick Cast has no effect, but the longer the skill is charged, the more damage that is dealt. Nearby enemies are pulled in. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Dirty Pole | ![]() | 15 | 30s | 120 | ||
Class | Type | Req Stance | ||||
Necromancer | ![]() | None | ||||
Description | ||||||
[Magic] Raises a wall of corpses in front of the caster. Enemies near the wall will be afflicted with [Decay]. Enemies affected by [Decay] receive additional damage from Missile attacks. |
![]() Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Disarm | ![]() | 5 | 35s | 82 | ||
Class | Type | Req Stance | ||||
Retiarius | ![]() | None | ||||
Description | ||||||
[Physical] - [Strike] Attack enemies all around with the rete to deal damage and reduce their physical defense. Affected character targets become momentarily unable to equip a shield. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Discerning Evil | ![]() | 15 | 25s | 52 | ||
Class | Type | Req Stance | ||||
Pardoner | ![]() | None | ||||
Description | ||||||
Extend the duration of harmful effects applied to the enemy forcibly. Once the duration has been increased, the debuff doesn't increase again. |
![]() Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Disenchant | ![]() | 10 | 51s | 130 | ||
Class | Type | Req Stance | ||||
Plague Doctor | ![]() | None | ||||
Description | ||||||
With a certain probability, removes all the beneficial effects on the enemies. |
![]() Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Disinter | ![]() | 1 | 24s | 96 | ||
Class | Type | Req Stance | ||||
Necromancer | ![]() | None | ||||
Description | ||||||
Collect the corpse left over from where an enemy died. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Dissonanz | ![]() | 5 | 50s | 92 | ||
Class | Type | Req Stance | ||||
Pied Piper | ![]() | None | ||||
Description | ||||||
Play the flute to stun nearby enemies. If used against hidden enemies, the hiding effects are canceled and Stun is applied. The higher the skill level, the wider the range. |
![]() Circle 3 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Divine Machine Arrow | ![]() | 5 | 20s | 60 | ||
Class | Type | Req Stance | ||||
Fletcher | ![]() | TwoHandBow BowAndShield BowAndArtefact BowAndDagger BowAndPistol BowAndCannon BowAndSword | ||||
Description | ||||||
[Missile: Bow] Fires an arrow with explosives attached. Upon hitting its target, the arrow will explode after an amount of time and cause collateral damage. |
![]() Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Divine Might | ![]() | 10 | 27s | 18 | ||
Class | Type | Req Stance | ||||
Cleric | ![]() | None | ||||
Description | ||||||
Temporarily increases the skill levels of you and your party members by 1. |
![]() Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Divine Punishment | ![]() | 5 | 50s | 251 | ||
Class | Type | Req Stance | ||||
Taoist | ![]() | None | ||||
Description | ||||||
[Magic] - [Lightning] Deal damage after 3 seconds to a single target. |
![]() Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Divine Stigma | ![]() | 10 | 30s | 26 | ||
Class | Type | Req Stance | ||||
Krivis | ![]() | None | ||||
Description | ||||||
Engrave a stigma on the enemy and deal Fire magic damage. The stigmatized enemy takes 1.5 times damage from Zaibas, and increases the STR and INT of allies temporarily when defeated. |
![]() Circle 2 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Doom Spike | ![]() | 10 | 15s | 30 | ||
Class | Type | Req Stance | ||||
Cataphract | ![]() | TwoHandSpear OneHandSpearArtefact OneHandSpearShield OneHandSpearDagger OneHandSpearPistol | ||||
Description | ||||||
[Physical] - [Pierce] Strongly stabs the enemy with the tip of your spear, decreasing critical resistance. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Double Chance | ![]() | 15 | 35s | 122 | ||
Class | Type | Req Stance | ||||
Kabbalist | ![]() | None | ||||
Description | ||||||
Based on the number derived from selected targets, gain a chance to perform repeated hits. The attacked target receives damage according to the number of hits. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Double Gun Stance | ![]() | 5 | 0s | 83 | ||
Class | Type | Req Stance | ||||
Bullet Marker | ![]() | BowAndPistol | ||||
Description | ||||||
Take the weapon in your right hand and place it in your left, assuming a stance. Your basic attack changes and you are able to use Bullet Marker skills. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Double Pay Earn | ![]() | 15 | 57s | 42 | ||
Class | Type | Req Stance | ||||
Doppelsoeldner | ![]() | None | ||||
Description | ||||||
Doubles your EXP and loot dropped when you defeat an enemy within a certain number of attacks. You take 3x damage while the effect is active, and lose more durability when you become incapable of combat. |
![]() Circle 1 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Double Punch | ![]() | 15 | 0s | 16 | ||
Class | Type | Req Stance | ||||
Monk | ![]() | None | ||||
Description | ||||||
[Physical] - [Strike] [{img tooltip_speedofatk}Attack Speed] Use your trained fists to attack an enemy in quick succession. The target receives additional strike damage for a period of time. |
![]() Circle 3 | Name | Element | Max Level | CD | SP | |
---|---|---|---|---|---|---|
Double Slash | ![]() | 5 | 21s | 18 | ||
Class | Type | Req Stance | ||||
Swordsman | ![]() | None | ||||
Description | ||||||
[Physical] - [Slash][{img tooltip_speedofatk}Attack Speed] Perform a side slash on enemies. Enemies afflicted with [Bleeding] take additional damage. |